Welcome to Halotracker!
League News
- League fixed after Bungie to 343 Transition

- Forfeits/Abandonded challenges will count as a penalty. Not a loss. You will rank down, but keep your record.

- Build up enough penalities, and we'll delete you from the league.

- Use the penalities # by their name to determine who are good people who want to play Halo. Challenge them!

*** How do I find my Game ID without bungie?! Find it on waypoint! Then copy paste this part of the link. ***


Matches Played: 1,782
Rank Gamertag Record Streak Highest
Rank
Last
Active
Challenge
1 vDean
[4]
5 - 0 +5 1 5/15/2012
2 Vapoureon
[1]
4 - 0 +4 2 5/17/2012
3 Darkened Night
[13]
44 - 1 +4 2 5/18/2012
4 Yawndy
[6]
4 - 0 +4 2 5/9/2012
5 statingmirror7
[18]
12 - 15 -3 4 5/16/2012
6 Elumnite Sama
[5]
41 - 1 +0 1 3/7/2012
7 L overcome
[11]
57 - 0 +57 5 5/6/2012
8 Redwanski
[1]
65 - 9 -3 1 4/24/2012
9 halo0575
[5]
18 - 2 +2 7 5/2/2012
10 PichuRmz
[5]
12 - 2 +1 8 5/10/2012
11 l SixTen
[1]
13 - 8 +3 9 5/5/2012
12 Ix Bigton xI
[4]
10 - 19 +1 9 4/5/2012
13 pure fire x2
[2]
19 - 15 -11 1 5/6/2012
14 BP LUCKY TEGHAN
[1]
20 - 2 -1 4 5/14/2012
15 WpoloAquarius18
[3]
15 - 5 +1 14 5/10/2012
16 dillon0007
[1]
8 - 7 -3 9 5/6/2012
17 xX5hADoWGoDXx
[4]
15 - 2 +1 16 4/19/2012
18 J o n e z y
[4]
4 - 4 +4 18 5/15/2012
19 FC Elijah
[3]
21 - 13 +5 19 5/18/2012
20 imurge
[0]
8 - 3 +1 19 5/18/2012
21 H2O Natsu
[1]
7 - 1 +0 33 5/18/2012
22 H2O Gray
[0]
7 - 0 +7 34 5/18/2012
23 Deija I Vu
[1]
3 - 1 +1 25 4/3/2012
24 iM lntense
[0]
8 - 0 +8 48 4/11/2012
25 RogueSniperX
[1]
8 - 0 +8 31 4/19/2012
26 Dark Sneaky
[0]
1 - 0 +1 33 4/16/2012
27 lBamHawk
[2]
0 - 2 -2 3/13/2012
28 Panda and a DMR
[0]
3 - 2 +0 61 3/28/2012
29 xxxANTRAXxxxx
[1]
0 - 2 -2 5/15/2012
30 Resultion
[0]
5 - 0 +5 30 5/8/2012
31 iMercyMe
[3]
4 - 2 +0 29 5/7/2012
32 SeVere TrIcks
[2]
3 - 7 -4 28 5/15/2012
33 Ninja Phantasy
[3]
11 - 3 +1 28 5/4/2012
34 Three Bad Boys
[1]
9 - 0 +9 30 5/18/2012
35 stegall44
[1]
7 - 4 +0 29 4/29/2012
36 Darkened Koro
[4]
8 - 13 +1 36 5/17/2012
37 juanjosec5
[4]
4 - 2 +2 43 3/21/2012
38 iSHiiiiiiiiiVER
[1]
2 - 0 +2 46 3/12/2012
39 keonelehua2792
[1]
3 - 5 -2 67 5/18/2012
40 DASHHH
[0]
8 - 0 +8 33 4/25/2012
41 Faction is SicK
[4]
6 - 2 +5 40 5/16/2012
42 osonator9612
[3]
1 - 7 -2 35 5/11/2012
43 iBleedGreatness
[1]
1 - 1 +1 36 4/19/2012
44 DyeIon
[0]
1 - 0 +1 38 5/17/2012
45 The Harlie
[2]
3 - 1 +1 51 3/14/2012
46 pow butter
[1]
2 - 1 +0 56 4/28/2012
47 oRDG NIGHTFIREo
[5]
1 - 3 -2 120 3/31/2012
48 iDeathPenalty
[0]
3 - 2 +1 54 3/14/2012
49 LiiL Omen
[1]
1 - 0 +1 42 4/12/2012
50 Darkened Ativan
[1]
3 - 6 -4 42 5/4/2012
51 xl redsolocup
[0]
1 - 2 -1 173 3/13/2012
52 master chief194
[1]
0 - 1 -1 4/10/2012
53 HOSTY STOMP
[0]
1 - 0 +1 65 3/31/2012
54 ALL HAIL FAT
[0]
4 - 2 +3 48 4/24/2012
55 LiL ShosTaK
[2]
2 - 2 +0 93 3/18/2012
56 RealMadrid5
[1]
0 - 1 -1 4/1/2012
57 xN1nja Rampagex
[1]
0 - 0 +0 5/13/2012
58 x T1PSY x
[1]
1 - 0 +1 104 4/2/2012
59 chuckles2
[0]
1 - 0 +1 78 4/7/2012
60 ASSASSIN K13
[2]
0 - 4 -4 4/30/2012
61 zCensoR
[0]
0 - 1 -1 4/5/2012
62 FDPEHSUAMAE
[0]
0 - 0 +0 4/3/2012
63 BeamRifled
[1]
2 - 0 +2 98 3/16/2012
64 R311ik Ki113r
[3]
5 - 2 +1 64 5/18/2012
65 J19 Brutous
[0]
0 - 0 +0 4/23/2012
66 Krakers
[0]
0 - 3 -3 3/27/2012
67 WillTheOutcast
[0]
0 - 0 +0 5/11/2012
68 HaHa ur AFU Bud
[1]
0 - 0 +0 3/18/2012
69 Haag 1n dazs
[4]
1 - 1 +1 106 3/23/2012
70 lx Dusty xl
[0]
0 - 0 +0 4/17/2012
71 Peruzzi
[3]
1 - 0 +1 4/2/2012
72 You killed bks
[0]
0 - 1 -1 3/14/2012
73 Procised
[1]
5 - 0 +5 137 4/7/2012
74 XvParagonvX
[1]
5 - 2 +0 132 4/24/2012
75 Demoli5h3r
[2]
0 - 0 +0 4/22/2012
76 dockument
[1]
0 - 0 +0 4/22/2012
77 Emh14
[1]
0 - 0 +0 5/12/2012
78 pip itz
[5]
0 - 2 -2 4/14/2012
79 bags of milk eh
[1]
0 - 0 +0 4/17/2012
80 Darkraian10
[2]
0 - 2 -2 3/24/2012
81 Day is SicK
[0]
1 - 0 +1 148 3/18/2012
82 t case 1
[0]
0 - 3 -3 3/18/2012
83 zklll
[0]
0 - 0 +0 5/3/2012
84 QuantumStrategy
[2]
1 - 1 +0 163 4/17/2012
85 oh its legit
[0]
0 - 2 -2 4/3/2012
86 CLoudySide
[0]
0 - 0 +0 4/5/2012
87 SKILLtels
[0]
0 - 0 +0 4/13/2012
88 kirkules
[0]
0 - 2 -2 3/24/2012
89 zBamHawk
[0]
1 - 0 +1 126 5/7/2012
90 AP Ability
[0]
0 - 0 +0 5/9/2012
91 Swift Rejection
[0]
0 - 1 -1 5/16/2012
92 Sub zero X2Z
[0]
0 - 1 -1 5/3/2012
93 remez256
[0]
0 - 1 -1 3/22/2012
94 KV Halo 4 God
[0]
0 - 0 +0 3/23/2012
95 J iiz Rippin
[0]
0 - 1 -1 4/28/2012
96 o FR33BORN o
[1]
0 - 1 -1 4/1/2012
97 Cxbruh
[0]
0 - 1 -1 3/25/2012
98 Whoopage
[1]
1 - 0 +1 180 4/28/2012
99 l Swift l
[1]
1 - 0 +1 97 4/24/2012
100 me10005
[0]
1 - 2 +1 100 5/5/2012
101 Fraggedy Anne
[1]
0 - 0 +0 4/27/2012
102 King InSaNiTyyy
[0]
1 - 0 +1 3/31/2012
103 S2 the harkeyyy
[1]
2 - 1 +2 99 5/12/2012
104 led x articrain
[1]
0 - 1 -1 3/29/2012
105 ONEwaySTREET593
[1]
1 - 2 +1 186 4/4/2012
106 VK Hades
[1]
0 - 1 -1 5/12/2012
107 ArkadianRedneck
[0]
1 - 0 +1 193 5/16/2012
108 eddie123qaz
[0]
0 - 2 -2 4/1/2012
109 XxEmoxXxBoyxX
[0]
0 - 1 -1 4/17/2012
110 RAWRITSJOEL
[0]
0 - 0 +0 4/1/2012
111 G R E E IN S
[0]
0 - 0 +0 4/2/2012
112 Dale Th3 Whale
[1]
0 - 0 +0 4/2/2012
113 TxA PROTECTOR
[1]
0 - 0 +0 4/2/2012
114 Team 0bjective
[0]
0 - 0 +0 4/4/2012
115 TG Log
[0]
1 - 0 +1 202 4/21/2012
116 izfrankly g0od
[0]
0 - 0 +0 4/22/2012
117 EVIL SC0TSMANv2
[0]
0 - 1 -1 4/6/2012
118 Str8Prodigy X
[0]
0 - 0 +0 4/14/2012
119 Sullenostrich7
[1]
0 - 0 +0 4/7/2012
120 Snipe Purfect
[1]
0 - 0 +0 4/9/2012
121 spartanermarius
[0]
0 - 0 +0 4/9/2012
122 Simba Roarz
[0]
0 - 0 +0 4/8/2012
123 TWC Mickey
[0]
1 - 0 +1 172 5/18/2012
124 Ocelot144
[1]
0 - 0 +0 4/8/2012
125 Finity x3
[0]
0 - 0 +0 4/9/2012
126 USSDefiant1
[0]
1 - 0 +1 175 4/15/2012
127 Parker has swag
[0]
3 - 0 +3 176 5/15/2012
128 Evil Banana Cat
[0]
1 - 0 +1 177 4/16/2012
129 rrreee95
[1]
0 - 2 -2 4/14/2012
130 Aequitas Saints
[0]
0 - 0 +0 4/14/2012
131 K0NVlCT
[0]
0 - 0 +0 4/10/2012
132 lethully
[0]
1 - 0 +1 181 4/20/2012
133 Electriffy
[1]
0 - 0 +0 4/10/2012
134 X PoZZeSSeDD X
[0]
0 - 0 +0 4/10/2012
135 Jason the Smurf
[1]
0 - 0 +0 4/12/2012
136 Truxy
[0]
1 - 0 +1 185 4/17/2012
137 beef chief
[0]
3 - 1 +2 137 5/12/2012
138 Doneux
[0]
1 - 11 +0 137 5/5/2012
139 x Elmos Emo x
[0]
2 - 0 +2 139 5/18/2012
140 Online! XxOakAshxX
[4]
0 - 16 -16 5/16/2012
141 Sky Wa7ch3r
[3]
1 - 3 +1 4/28/2012
142 ASKIPPER95
[0]
0 - 0 +0 4/14/2012
143 AlmightyLaLo
[0]
0 - 0 +0 4/17/2012
144 Instrut
[0]
0 - 0 +0 4/14/2012
145 Itchywiteboi
[0]
0 - 0 +0 4/14/2012
146 Nick Aka Clutch
[0]
0 - 0 +0 4/21/2012
147 L 2the oZZ
[1]
0 - 0 +0 4/14/2012
148 check my kay d
[0]
0 - 0 +0 5/9/2012
149 OnT AleX
[0]
0 - 0 +0 4/15/2012
150 spoons graphics
[0]
0 - 0 +0 4/16/2012
151 SKINDREDZZ332
[0]
0 - 0 +0 5/8/2012
152 ClawProvise
[0]
0 - 0 +0 4/16/2012
153 Pilgrims
[0]
0 - 1 -1 4/16/2012
154 VLAHD
[0]
0 - 0 +0 4/17/2012
155 omnipotent kman
[0]
0 - 0 +0 4/20/2012
156 AsS1alAnT99
[0]
0 - 0 +0 4/23/2012
157 S Mynoptic K
[0]
0 - 0 +0 4/21/2012
158 BillionthComb7
[0]
0 - 0 +0 4/29/2012
159 Rekai Minohagi
[0]
0 - 0 +0 4/22/2012
160 NaH NoT AiiMBoT
[0]
0 - 0 +0 5/13/2012
161 Crowe One
[0]
1 - 0 +1 159 5/8/2012
162 POOAFTERROLLING
[0]
1 - 3 +1 160 5/17/2012
163 NamelessW24
[1]
1 - 0 +1 160 4/29/2012
164 Kyro Flaw
[1]
1 - 1 +0 161 5/2/2012
165 joker0042001
[0]
2 - 1 +1 162 5/5/2012
166 xLETxDAxLETTExX
[0]
2 - 0 +2 161 5/1/2012
167 Gewehr1942
[1]
1 - 0 +1 166 5/2/2012
168 killer101010123
[1]
1 - 2 +0 161 4/29/2012
169 Jakob Arman
[0]
0 - 0 +0 4/26/2012
170 TRYHardPANTI35
[1]
0 - 0 +0 4/27/2012
171 SeVere TrIcks
[0]
0 - 0 +0 4/28/2012
172 a LiL StewNasty
[0]
0 - 0 +0 4/27/2012
173 WTFxSnipesation
[0]
0 - 0 +0 4/29/2012
174 Berend de Groot
[0]
0 - 0 +0 5/1/2012
175 HAYLOALDAILO
[1]
0 - 0 +0 5/5/2012
176 Prel Prela
[0]
0 - 0 +0 4/29/2012
177 xxmundoexx
[1]
0 - 0 +0 5/8/2012
178 Who iis PiiiNoY
[0]
1 - 1 +1 177 4/30/2012
179 papp1 snyp3s
[2]
0 - 0 +0 5/13/2012
180 D5
[0]
0 - 0 +0 5/10/2012
181 RegretfuI
[2]
0 - 0 +0 5/1/2012
182 assassin5529
[2]
0 - 1 -1 5/13/2012
183 AFLQUICKSCOPE
[1]
0 - 0 +0 5/3/2012
184 Bashful Brute
[1]
0 - 0 +0 5/17/2012
185 G2R x Kzuo x
[0]
0 - 0 +0 5/5/2012
186 xROOKIESTOMPERx
[1]
0 - 6 -6 5/9/2012
187 Anotherr Clutch
[1]
0 - 0 +0 5/18/2012
188 OMG iProSnipez
[0]
0 - 0 +0 5/6/2012
189 Traditional Zen
[0]
0 - 0 +0 5/6/2012
190 vicator08
[0]
1 - 0 +1 190 5/16/2012
191 AleX PlusX
[0]
0 - 1 -1 5/9/2012
192 KLIK KLIK BOOOM
[0]
0 - 0 +0 5/17/2012
193 RatedKing10
[0]
0 - 0 +0 5/9/2012
194 zxPeeWee
[0]
0 - 0 +0 5/11/2012
195 Throttle 2
[0]
0 - 0 +0 5/10/2012
196 PandaNatural
[0]
0 - 1 -1 5/16/2012
197 LUCENT IX
[0]
0 - 0 +0 5/10/2012
198 biurgy
[0]
0 - 0 +0 5/10/2012
199 Noetis
[0]
0 - 0 +0 5/11/2012
200 JoeKiller101
[0]
0 - 0 +0 5/16/2012
201 Rimshot415
[0]
0 - 0 +0 5/13/2012
202 dirtybirdiee
[0]
0 - 0 +0 5/13/2012
203 Zero0rDie
[0]
0 - 0 +0 5/17/2012
204 Rimshot 415
[0]
0 - 0 +0 5/18/2012
205 ELG NightClown
[0]
0 - 0 +0 5/16/2012
206 DimiGodz
[0]
0 - 0 +0 5/14/2012
207 Inventor
[0]
0 - 0 +0 5/15/2012
208 II SKETCHY II
[0]
0 - 0 +0 5/15/2012
209 Thingymabobbydo
[0]
0 - 0 +0 5/16/2012
210 XxFaLLen MSTxX
[0]
0 - 0 +0 5/16/2012
211 GoAT Of G0D
[0]
0 - 0 +0 5/17/2012
212 Superslashing12
[0]
0 - 0 +0 5/17/2012
213 oh no beast
[0]
0 - 0 +0 5/17/2012
214 NO1 360 GAMER
[0]
0 - 0 +0 5/17/2012
215 HeLLRaZeR Jr
[0]
0 - 0 +0 5/17/2012
216 TDAWG1494
[0]
0 - 0 +0 5/18/2012
217 lX Mist Xl
[0]
0 - 0 +0 5/18/2012
218 ALEXISEGGS
[0]
0 - 0 +0 5/18/2012
Challenger Opponent Winner Rank Change
FC Elijah SeVere TrIcks FC Elijah Game 1
Game 2
Game 3
FC Elijah xROOKIESTOMPERx FC Elijah Game 1
Game 2
vicator08 AleX PlusX vicator08 vicator08 +1
AleX PlusX -1
Game 1
Game 2
Game 3
x Elmos Emo x XxOakAshxX x Elmos Emo x x Elmos Emo x +46
XxOakAshxX -1
Game 1
Game 2
Game 3
x Elmos Emo x xROOKIESTOMPERx x Elmos Emo x x Elmos Emo x +9
xROOKIESTOMPERx -1
Game 1
Game 2
Game 3
Three Bad Boys PandaNatural Three Bad Boys Game 1
Game 2
SeVere TrIcks J o n e z y J o n e z y Game 1
Game 2
xROOKIESTOMPERx R311ik Ki113r R311ik Ki113r Game 1
Game 2
Resultion xROOKIESTOMPERx Resultion Game 1
Game 2
Game 3
Darkened Ativan Darkened Night Darkened Night Game 1
Game 2
FC Elijah Darkened Ativan FC Elijah Game 1
Game 2
beef chief XxOakAshxX beef chief Game 1
Game 2
beef chief Doneux beef chief beef chief +49
Doneux -1
Game 1
Game 2
XxOakAshxX Doneux Doneux XxOakAshxX -1
Doneux +27
Game 1
Game 2
beef chief me10005 me10005 Game 1
Game 2
Game 3
beef chief xROOKIESTOMPERx beef chief beef chief +1
xROOKIESTOMPERx -1
Game 1
Game 2
FC Elijah assassin5529 FC Elijah Game 1
Game 2
imurge xROOKIESTOMPERx imurge Game 1
Game 2
Game 3
Three Bad Boys Sub zero X2Z Three Bad Boys Game 1
Game 2
Game 3
imurge FC Elijah FC Elijah imurge -1
FC Elijah +15
Game 1
Game 2
Challenger Opponent
x Elmos Emo x Rimshot 415
HeLLRaZeR Jr R311ik Ki113r
HeLLRaZeR Jr Superslashing12
KLIK KLIK BOOOM NO1 360 GAMER
Faction is SicK Darkened Koro
Thingymabobbydo Faction is SicK
R311ik Ki113r DimiGodz
Rimshot 415 Zero0rDie
Rimshot 415 JoeKiller101
Rimshot415 JoeKiller101
RatedKing10 AleX PlusX
KLIK KLIK BOOOM vicator08
AleX PlusX xROOKIESTOMPERx
FC Elijah statingmirror7
Gamertag Spread Kills Deaths K/D Headshots
Redwanski +1017 2168 1151 +1.88 1785
Darkened Night +766 1100 334 +3.29 891
Elumnite Sama +691 895 204 +4.39 749
l Overcome +687 947 260 +3.64 727
Shook On3s RRX +622 1019 397 +2.57 734
Night is SicK +547 798 251 +3.18 622
Bulltrueee +396 610 214 +2.85 431
TwoGirls1KHOVA +359 1750 1391 +1.26 1336
Zachhery +344 564 220 +2.56 420
DASHHH +249 344 95 +3.62 274
Cassper +219 298 79 +3.77 224
treehugginpaul +208 208 0 +208.00 40
Such a big Jerk +192 1102 910 +1.21 864
Three Bad Boys +172 258 86 +3.00 236
billycrawl +171 174 3 +58.00 4
vDean +167 200 33 +6.06 158
FC Elijah +162 834 672 +1.24 687
Trxmuh +150 309 159 +1.94 257
TheDarko +141 180 39 +4.62 142
H2O Gray +123 210 87 +2.41 167
HT Rockin +118 180 62 +2.90 136
ReG C02 +118 165 47 +3.51 134
BP LUCKY TEGHAN +117 215 98 +2.19 170
GUFFlN +117 294 177 +1.66 203
NicKs ShaftDeep +117 180 63 +2.86 153
H2O Natsu +113 219 106 +2.07 183
Alpha Unlimited +110 358 248 +1.44 255
iGreenBox +107 267 160 +1.67 201
MLG BLACK STAR +105 152 47 +3.23 105
Juror Number 8 +103 335 232 +1.44 258
Man of Melons +101 136 35 +3.89 112
Im Robby +94 299 205 +1.46 223
Highlander1995 +86 97 11 +8.82 6
RockinHeads +83 257 174 +1.48 185
Resultion +82 162 80 +2.03 134
Procised +74 120 46 +2.61 95
ZANlTY +71 203 132 +1.54 128
Vapoureon +70 120 50 +2.40 100
Shieldziee +68 90 22 +4.09 68
RogueSniperX +68 128 60 +2.13 103
Phayyze +68 128 60 +2.13 116
sSniipeout +65 90 25 +3.60 49
Seeeeeeeeee Jay +61 90 29 +3.10 70
FunTyme +60 161 101 +1.59 109
R311iK Ki113R +59 177 118 +1.50 145
iNotSoNinja +57 90 33 +2.73 60
Qui Gon Chim +56 64 8 +8.00 52
Diffuser +56 209 153 +1.37 158
BC Conker +56 121 65 +1.86 90
AlphaGuardian X +55 90 35 +2.57 71
ashndaz08 +54 54 0 +54.00 30
pure fire x2 +54 519 465 +1.12 423
Yawndy +53 90 37 +2.43 83
Terrify +53 90 37 +2.43 70
beef chief +53 99 46 +2.15 86
BBGUFFIN +49 133 84 +1.58 101
OKY11 BR +49 100 51 +1.96 75
hellraizer87 +48 303 255 +1.19 246
The Harlie +47 128 81 +1.58 110
Imurge +47 225 178 +1.26 182
l Snipe King l +47 103 56 +1.84 80
ToxicIsPoison +45 65 20 +3.25 57
WhiteEhh +43 45 2 +22.50 40
Exhxle +42 62 20 +3.10 57
fLs JONESY +38 45 7 +6.43 20
EF Valiant +37 243 206 +1.18 204
zDownSideZ +37 169 132 +1.28 121
TcF Zekkai +37 45 8 +5.63 35
DBD OreoHero +36 45 9 +5.00 32
YeahItsGabriel +36 45 9 +5.00 31
IPacifist +35 193 158 +1.22 150
Overclocked +34 130 96 +1.35 113
Phenoms Clutch +33 45 12 +3.75 32
x Elmos Emo x +33 133 100 +1.33 108
thaFormat +32 45 13 +3.46 41
Procisely +31 95 64 +1.48 83
LSSJ Broly +31 44 13 +3.38 40
iM lntense +29 45 16 +2.81 33
Snipicide +29 30 1 +30.00 27
Panda and a DMR +28 60 32 +1.88 47
Alexis Oram +26 115 89 +1.29 96
PaImed +25 90 65 +1.38 55
OMNIPOTENT GOD +25 73 48 +1.52 59
Evicted13 +25 30 5 +6.00 24
xHaL02pR0 +24 86 62 +1.39 63
chuckles2 +24 30 6 +5.00 27
Call Me Sobe +24 45 21 +2.14 37
Parker has swag +24 45 21 +2.14 40
l SixTen +23 301 278 +1.08 248
x T1PSY x +23 30 7 +4.29 25
XvParagonvX +22 107 85 +1.26 85
BeamRifled +22 60 38 +1.58 39
Toys Is Pro +21 45 24 +1.88 33
SiR MuFFeD +20 367 347 +1.06 258
Greenify +20 131 111 +1.18 95
Cxrtmxn +20 75 55 +1.36 59
Ztripe +19 45 26 +1.73 34
HOSTY STOMP +19 30 11 +2.73 25
BR0MERZ +19 45 26 +1.73 38
Lethully +18 30 12 +2.50 26
I Divinorum I +18 82 64 +1.28 60
DBC Kronus +17 125 108 +1.16 85
xX Da Taxman Xx +17 42 25 +1.68 22
Xenopsyche +17 30 13 +2.31 27
Crowe One +17 30 13 +2.31 29
TitoMaTic +16 30 14 +2.14 24
iiM So KRazY +16 34 18 +1.89 26
METALOCALIPTICA +16 21 5 +4.20 3
Peruzzi +16 30 14 +2.14 28
Legitti +15 41 26 +1.58 23
vEquals +15 30 15 +2.00 24
UEG INCUBUS +15 127 112 +1.13 108
Truxy +14 15 1 +15.00 10
The Puppy +14 45 31 +1.45 29
jadein10 +13 45 32 +1.41 14
Enlightened Day +13 30 17 +1.76 25
zBamHawk +13 30 17 +1.76 26
J o n e z y +13 196 183 +1.07 171
Mr Chomp Chompz +13 57 44 +1.30 47
XL RedSoloCup +12 30 18 +1.67 26
Ninja Phantasy +12 235 223 +1.05 174
ArkadianRedneck +12 30 18 +1.67 21
Opined +12 77 65 +1.18 66
Dark Sneaky +12 15 3 +5.00 9
DyeIon +11 30 19 +1.58 25
Mercurial Deity +11 44 33 +1.33 31
Pichu Lol +11 92 81 +1.14 74
iSHiiiiiiiiiVER +11 31 20 +1.55 24
SniipeezY +11 30 19 +1.58 29
Paladin +10 40 30 +1.33 36
NamelessW24 +10 30 20 +1.50 22
Another Clutch +10 29 19 +1.53 24
POW BUTTER +10 60 50 +1.20 49
Ekrin +10 188 178 +1.06 123
l Swift l +10 41 31 +1.32 28
ALL HAIL FAT +10 138 128 +1.08 103
LiiL Omen +10 30 20 +1.50 23
Pwii Loves Edge +10 30 20 +1.50 24
zHR Paperstacks +9 45 36 +1.25 28
A Hydro Sniper +9 43 34 +1.26 36
StC Blaski45 +9 41 32 +1.28 31
mderWINSki +9 84 75 +1.12 58
MMord +9 108 99 +1.09 98
Countershot 72 +9 16 7 +2.29 2
VendettaVera1 +9 41 32 +1.28 31
A Guy Top Gold +8 30 22 +1.36 25
drobinson11 +8 42 34 +1.24 29
SENSATlONS +7 30 23 +1.30 24
S2 the harkeyyy +6 52 46 +1.13 41
A PWNography +5 39 34 +1.15 35
TG Log +4 6 2 +3.00 6
Whoopage +4 43 39 +1.10 33
xLETxDAxLETTExX +3 82 79 +1.04 31
USSDefiant1 +3 43 40 +1.08 33
Darkest Lotus +3 44 41 +1.07 23
Royal Sword2 +3 43 40 +1.08 22
DeiJa I Vu +1 66 65 +1.02 59
SoIeAris +1 113 112 +1.01 72
RobotPirate6574 +1 1 0 +1.00 0
YusMan +0 0 0 0.00 0
Krazy Crayons +0 0 0 0.00 0
Haunter AZ +0 0 0 0.00 0
Imortal ODST +0 0 0 0.00 0
MG Psycko +0 0 0 0.00 0
nightlightzz +0 0 0 0.00 0
TurbinateCandy5 +0 0 0 0.00 0
LederBoys +0 0 0 0.00 0
AnXl1lEtY +0 0 0 0.00 0
AleX PlusX +0 40 40 +1.00 32
Imortal ODST (G) +0 0 0 0.00 0
IDestroyall94 +0 0 0 0.00 0
shameer007 +0 40 40 +1.00 31
KaraKros +0 0 0 0.00 0
aldorech2omar +0 0 0 0.00 0
Xx2WackedBraaxX (G) +0 0 0 0.00 0
Siffera +0 0 0 0.00 0
KSI X WezZy O +0 0 0 0.00 0
Jhajj x Dread +0 0 0 0.00 0
NC Zealot +0 0 0 0.00 0
EcosOner +0 0 0 0.00 0
CitrusAcrobat7 +0 0 0 0.00 0
Subsisted +0 0 0 0.00 0
DrJamesanator +0 0 0 0.00 0
CrazyMillerBoyz +0 0 0 0.00 0
Killanaire +0 0 0 0.00 0
iPxrfection +0 0 0 0.00 0
iNTeL MlKe +0 0 0 0.00 0
FS PH0ENIX +0 0 0 0.00 0
lunarknight479 +0 0 0 0.00 0
ColicMaggotc666 +0 0 0 0.00 0
fallennight6 +0 0 0 0.00 0
vicator08 +0 40 40 +1.00 35
Sarge aBi +0 0 0 0.00 0
Spongy The BK +0 0 0 0.00 0
jaclark2013 +0 0 0 0.00 0
VideoWarrior9 +0 0 0 0.00 0
SAF dragon +0 0 0 0.00 0
Xx2WackedBraaxX +0 0 0 0.00 0
IIxRAZ0RxII -1 167 168 0.99 112
uM Shatter -1 34 35 0.97 22
Saint OKY11 Br -1 54 55 0.98 38
King InSaNiTyyy -2 41 43 0.95 28
K U S H DMR -2 0 2 0.00 0
Perpetuated -2 0 2 0.00 0
x Jixer x -2 35 37 0.95 20
joker0042001 -3 72 75 0.96 53
GOKUSSJ5 -3 40 43 0.93 23
iMercyMe -4 191 195 0.98 167
Procambia -4 35 39 0.90 31
EVIL SC0TSMANv2 -4 2 6 0.33 2
Commando1703 -4 26 30 0.87 11
shadow1854 -5 34 39 0.87 29
Compulsous -5 25 30 0.83 21
v2 blindside -5 25 30 0.83 21
HAAG 1N DAZS -5 55 60 0.92 41
halo0575 -5 120 125 0.96 99
sShimpy -5 114 119 0.96 86
dillon0007 -5 172 177 0.97 142
Who iis PiiiNoY -5 38 43 0.88 35
xX5hADowGodXx -5 43 48 0.90 32
Propain C3H8 -6 172 178 0.97 130
Pellejonsen -6 50 56 0.89 35
Mod Dashboard -7 71 78 0.91 47
Tommy0993 -7 81 88 0.92 63
sR ViiSioNN -7 23 30 0.77 21
OG Rebel Outlaw -8 35 43 0.81 33
EGN V0iceMaiL -8 16 24 0.67 13
Kyro Flaw -9 58 67 0.87 46
Major Damnage -9 117 126 0.93 87
VenemX -9 21 30 0.70 17
Faction is SicK -9 400 409 0.98 300
Somebody159 -9 71 80 0.89 44
JacobMuellerr -9 6 15 0.40 6
The Stevo -9 36 45 0.80 31
iF a LL ii n G -9 21 30 0.70 20
Pingboxxy -10 19 29 0.66 16
M 2the iP -10 7 17 0.41 5
HeIiixx -10 110 120 0.92 79
METAL Iz EnaBle -10 5 15 0.33 2
iiStriide -10 30 40 0.75 24
ShaDow x Snipez -11 198 209 0.95 161
remez256 -12 3 15 0.20 0
ChiIIerr -12 156 168 0.93 105
UEG Paragon -12 18 30 0.60 18
Ay Jakobe -12 18 30 0.60 15
rrreee95 -12 61 73 0.84 56
P2W TryHard -12 18 30 0.60 14
SAD D4Z3D -13 17 30 0.57 15
o FR33BORN o -13 2 15 0.13 2
RecallingLethal -13 17 30 0.57 16
LiL ShosTaK -13 92 105 0.88 78
WaxiestLuke Jr -13 32 45 0.71 13
roseduelist95 -13 17 30 0.57 12
Frags Rages -14 16 30 0.53 14
iT H IE O R Y -14 31 45 0.69 20
Sub Zero X2Z -14 29 43 0.67 28
Pilgrims -14 6 20 0.30 4
FamousXPoyoLegs -14 31 45 0.69 18
GloomyDread23 -14 16 30 0.53 8
POOAFTERROLLING -15 84 99 0.85 51
B3N D0V0R -15 15 30 0.50 13
McMillan 104 -15 30 45 0.67 28
Applzs -15 15 30 0.50 11
MuRsut -15 26 41 0.63 20
Zzwill3zZ -15 7 22 0.32 6
Hard VVay -16 14 30 0.47 10
Atlantic Demise -16 16 32 0.50 14
iBleedGreatness -16 35 51 0.69 31
CORZ18 -16 18 34 0.53 13
RIO KURS 420 -16 68 84 0.81 50
RyuuNoir -16 28 44 0.64 18
XGO BLOOD SHOT -17 12 29 0.41 9
assassin5529 -17 13 30 0.43 10
oG x Strafe -17 27 44 0.61 17
Uncherished -17 13 30 0.43 10
BrockDamSampson -17 43 60 0.72 36
J iiz Rippin -19 5 24 0.21 4
PandaNatural -19 11 30 0.37 8
ONEwaySTREET593 -19 68 87 0.78 57
Xray Cat 92 -19 11 30 0.37 9
MLG l ReVeNgE -19 66 85 0.78 43
The Steriliz3r -20 16 36 0.44 10
CattyMusician -20 10 30 0.33 9
VK Hades -20 10 30 0.33 8
Coach Heart -20 25 45 0.56 21
xMLG DaRKNeSSx -20 25 45 0.56 22
