Welcome to Halotracker!
RankNext RankProgress
InheritorInheritor0 of 0
Credits By Day
Rank Date Lifetime Credits Change
5/8/2013 20,000,000 +0
4/27/2013 20,000,000 +0
4/11/2013 20,000,000 +0
4/7/2013 20,000,000 +0
4/6/2013 20,000,000 +0
4/5/2013 20,000,000 +0
3/30/2013 20,000,000 +0
3/25/2013 20,000,000 +0
3/22/2013 20,000,000 +0
3/18/2013 20,000,000 +0
3/14/2013 20,000,000 +0
3/13/2013 20,000,000 +0
3/12/2013 20,000,000 +0
3/9/2013 20,000,000 +0
3/2/2013 20,000,000 +0
2/26/2013 20,000,000 +0
2/23/2013 20,000,000 +0
2/22/2013 20,000,000 +0
2/15/2013 20,000,000 +0
2/12/2013 20,000,000 +0
2/9/2013 20,000,000 +0
2/6/2013 20,000,000 +0
2/1/2013 20,000,000 +0
1/30/2013 20,000,000 +0
1/27/2013 20,000,000 +0
1/14/2013 20,000,000 +0
1/12/2013 20,000,000 +0
1/9/2013 20,000,000 +0
1/6/2013 20,000,000 +0
1/4/2013 20,000,000 +0
1/3/2013 20,000,000 +0
12/31/2012 20,000,000 +0
12/29/2012 20,000,000 +0
12/24/2012 20,000,000 +0
12/21/2012 20,000,000 +0
12/13/2012 20,000,000 +0
12/10/2012 20,000,000 +0
12/8/2012 20,000,000 +0
12/7/2012 20,000,000 +0
12/5/2012 20,000,000 +0
12/2/2012 20,000,000 +0
12/1/2012 20,000,000 +0
11/29/2012 20,000,000 +0
11/27/2012 20,000,000 +0
11/26/2012 20,000,000 +0
11/25/2012 20,000,000 +0
11/24/2012 20,000,000 +0
11/22/2012 20,000,000 +0
11/19/2012 20,000,000 +0
11/18/2012 20,000,000 +0
11/17/2012 20,000,000 +0
11/15/2012 20,000,000 +0
11/14/2012 20,000,000 +0
11/13/2012 20,000,000 +0
11/12/2012 20,000,000 +0
11/11/2012 20,000,000 +0
11/9/2012 20,000,000 +0
11/8/2012 20,000,000 +0
11/7/2012 20,000,000 +0
11/6/2012 20,000,000 +0
11/5/2012 20,000,000 +0
11/4/2012 20,000,000 +0
11/2/2012 20,000,000 +0
11/1/2012 20,000,000 +0
10/31/2012 20,000,000 +0
10/30/2012 20,000,000 +0
10/29/2012 20,000,000 +0
10/28/2012 20,000,000 +0
10/27/2012 20,000,000 +0
10/26/2012 20,000,000 +0
10/25/2012 20,000,000 +0
10/24/2012 20,000,000 +0
10/23/2012 20,000,000 +0
10/22/2012 20,000,000 +0
10/21/2012 20,000,000 +0
10/20/2012 20,000,000 +0
10/19/2012 20,000,000 +0
10/18/2012 20,000,000 +0
10/17/2012 20,000,000 +0
10/16/2012 20,000,000 +0
10/15/2012 20,000,000 +0
10/14/2012 20,000,000 +0
10/13/2012 20,000,000 +0
10/12/2012 20,000,000 +0
10/11/2012 20,000,000 +0
10/10/2012 20,000,000 +0
10/9/2012 20,000,000 +0
10/8/2012 20,000,000 +0
10/7/2012 20,000,000 +0
10/6/2012 20,000,000 +0
10/5/2012 20,000,000 +0
10/4/2012 20,000,000 +0
10/3/2012 20,000,000 +0
10/2/2012 20,000,000 +0
10/1/2012 20,000,000 +0
9/30/2012 20,000,000 +0
9/29/2012 20,000,000 +0
9/28/2012 20,000,000 +0
9/27/2012 20,000,000 +0
9/26/2012 20,000,000 +0
9/25/2012 20,000,000 +0
9/24/2012 20,000,000 +0
9/23/2012 20,000,000 +0
9/22/2012 20,000,000 +0
9/21/2012 20,000,000 +0
9/20/2012 20,000,000 +0
9/19/2012 20,000,000 +0
9/18/2012 20,000,000 +0
9/17/2012 20,000,000 +0
9/16/2012 20,000,000 +0
9/15/2012 20,000,000 +0
9/14/2012 20,000,000 +0
9/13/2012 20,000,000 +0
9/12/2012 20,000,000 +0
9/11/2012 20,000,000 +0
9/10/2012 20,000,000 +0
9/9/2012 20,000,000 +0
9/8/2012 20,000,000 +0
9/7/2012 20,000,000 +0
9/6/2012 20,000,000 +0
9/5/2012 20,000,000 +0
9/4/2012 20,000,000 +0
9/3/2012 20,000,000 +0
9/2/2012 20,000,000 +0
9/1/2012 20,000,000 +0
8/31/2012 20,000,000 +0
8/30/2012 20,000,000 +0
8/29/2012 20,000,000 +0
8/28/2012 20,000,000 +0
8/27/2012 20,000,000 +0
8/26/2012 20,000,000 +0
8/25/2012 20,000,000 +0
8/24/2012 20,000,000 +0
8/23/2012 20,000,000 +0
8/22/2012 20,000,000 +0
8/21/2012 20,000,000 +0
8/20/2012 20,000,000 +0
8/19/2012 20,000,000 +0
8/18/2012 20,000,000 +0
8/17/2012 20,000,000 +0
8/16/2012 20,000,000 +0
8/15/2012 20,000,000 +0
8/14/2012 20,000,000 +0
8/13/2012 20,000,000 +0
8/12/2012 20,000,000 +0
8/11/2012 20,000,000 +0
8/10/2012 20,000,000 +0
8/9/2012 20,000,000 +0
8/8/2012 20,000,000 +0
8/6/2012 20,000,000 +0
8/4/2012 20,000,000 +0
8/3/2012 20,000,000 +0
8/2/2012 20,000,000 +0
7/31/2012 20,000,000 +0
7/30/2012 20,000,000 +0
7/28/2012 20,000,000 +0
7/27/2012 20,000,000 +0
7/25/2012 20,000,000 +0
7/24/2012 20,000,000 +0
7/23/2012 20,000,000 +0
7/22/2012 20,000,000 +0
7/21/2012 20,000,000 +0
7/20/2012 20,000,000 +0
7/19/2012 20,000,000 +0
7/17/2012 20,000,000 +0
7/16/2012 20,000,000 +0
7/15/2012 20,000,000 +0
7/14/2012 20,000,000 +0
7/13/2012 20,000,000 +0
7/12/2012 20,000,000 +0
7/11/2012 20,000,000 +0
7/10/2012 20,000,000 +0
7/9/2012 20,000,000 +0
7/8/2012 20,000,000 +0
7/7/2012 20,000,000 +0
7/6/2012 20,000,000 +0
7/5/2012 20,000,000 +0
7/4/2012 20,000,000 +0
7/3/2012 20,000,000 +0
7/1/2012 20,000,000 +0
6/30/2012 20,000,000 +0
6/29/2012 20,000,000 +0
6/28/2012 20,000,000 +0
6/27/2012 20,000,000 +0
6/26/2012 20,000,000 +0
6/25/2012 20,000,000 +0
6/24/2012 20,000,000 +0
6/23/2012 20,000,000 +0
6/22/2012 20,000,000 +0
6/21/2012 20,000,000 +0
6/20/2012 20,000,000 +0
6/19/2012 20,000,000 +0
6/18/2012 20,000,000 +0
6/15/2012 20,000,000 +0
6/14/2012 20,000,000 +0
6/13/2012 20,000,000 +0
6/12/2012 20,000,000 +0
6/11/2012 20,000,000 +0
6/10/2012 20,000,000 +0
6/9/2012 20,000,000 +0
6/8/2012 20,000,000 +0
6/6/2012 20,000,000 +0
6/5/2012 20,000,000 +0
6/3/2012 20,000,000 +0
5/31/2012 20,000,000 +0
5/30/2012 20,000,000 +0
5/29/2012 20,000,000 +0
5/27/2012 20,000,000 +0
5/26/2012 20,000,000 +0
5/25/2012 20,000,000 +0
5/24/2012 20,000,000 +0
5/23/2012 20,000,000 +0
5/22/2012 20,000,000 +0
5/21/2012 20,000,000 +0
5/20/2012 20,000,000 +0
5/19/2012 20,000,000 +0
5/18/2012 20,000,000 +0
5/16/2012 20,000,000 +0
5/15/2012 20,000,000 +0
5/14/2012 20,000,000 +0
5/13/2012 20,000,000 +0
5/12/2012 20,000,000 +0
5/11/2012 20,000,000 +0
5/10/2012 20,000,000 +0
5/9/2012 20,000,000 +0
5/7/2012 20,000,000 +0
5/6/2012 20,000,000 +0
5/4/2012 20,000,000 +0
5/3/2012 20,000,000 +0
5/2/2012 20,000,000 +0
5/1/2012 20,000,000 +0
4/30/2012 20,000,000 +0
4/29/2012 20,000,000 +0
4/28/2012 20,000,000 +0
4/27/2012 20,000,000 +0
4/24/2012 20,000,000 +0
4/22/2012 20,000,000 +0
4/19/2012 20,000,000 +0
4/18/2012 20,000,000 +0
4/17/2012 20,000,000 +0
4/15/2012 20,000,000 +0
4/14/2012 20,000,000 +0
4/13/2012 20,000,000 +0
4/12/2012 20,000,000 +0
4/11/2012 20,000,000 +0
4/10/2012 20,000,000 +0
4/6/2012 20,000,000 +0
4/5/2012 20,000,000 +0
3/31/2012 20,000,000 +-3,184,133
3/29/2012 23,184,133 +104,998
3/27/2012 23,079,135 +270,309
3/24/2012 22,808,826 +275,279
3/22/2012 22,533,547 +587,087
3/18/2012 21,946,460 +185,281
3/17/2012 21,761,179 +85,887
3/16/2012 21,675,292 +136,085
3/15/2012 21,539,207 +157,553
3/14/2012 21,381,654 +383,755
3/10/2012 20,997,899 +83,577
3/9/2012 20,914,322 +787,743
2/27/2012 20,126,579 +724,787
2/16/2012 19,401,792 +157,311
2/14/2012 19,244,481 +293,351
2/10/2012 18,951,130 +95,556
2/8/2012 18,855,574 +149,972
2/7/2012 18,705,602 +205,352
2/5/2012 18,500,250 +752,318
1/21/2012 17,747,932 +122,867
1/20/2012 17,625,065 +158,250
1/17/2012 17,466,815 +113,873
1/16/2012 17,352,942 +394,901
1/12/2012 16,958,041 +40,568
1/11/2012 16,917,473 +465,382
1/1/2012 16,452,091 +0
12/30/2011 16,452,091 +0
12/26/2011 16,452,091 +0
12/21/2011 16,452,091 +0
12/20/2011 16,452,091 +492,026
12/10/2011 15,960,065 +120,883
12/9/2011 15,839,182 +1,692,561
11/16/2011 14,146,621 +0
11/11/2011 14,146,621 +0
11/9/2011 14,146,621 +0
10/27/2011 14,146,621 +0
10/26/2011 14,146,621 +0
10/24/2011 14,146,621 +0
10/19/2011 14,146,621 +0
10/18/2011 14,146,621 +0
10/9/2011 14,146,621 +0
10/7/2011 14,146,621 +0
10/6/2011 14,146,621 +0
10/5/2011 14,146,621 +0
9/23/2011 14,146,621 +0
9/22/2011 14,146,621 +0
9/20/2011 14,146,621 +0
9/14/2011 14,146,621 +0
9/12/2011 14,146,621 +0
9/10/2011 14,146,621 +0
9/8/2011 14,146,621 +0
9/7/2011 14,146,621 +0
9/6/2011 14,146,621 +0
9/5/2011 14,146,621 +0
9/4/2011 14,146,621 +0
9/3/2011 14,146,621 +0
8/31/2011 14,146,621 +174,297
8/20/2011 13,972,324 +0
8/18/2011 13,972,324 +0
8/17/2011 13,972,324 +166,445
8/11/2011 13,805,879 +0
8/10/2011 13,805,879 +0
8/9/2011 13,805,879 +167,046
8/1/2011 13,638,833 +212,638
7/29/2011 13,426,195 +218,184
7/21/2011 13,208,011 +377,136
7/17/2011 12,830,875 +126,385
7/13/2011 12,704,490 +213,270
7/10/2011 12,491,220
Lifetime Credit Progression
Rank Rank Name Credits
Required
Percent
There
Credits
Needed
Estimated Days**
Inheritor 20,000,000

100%
0 0 Days
Erde-Tyrene 22,500,000

89%
2,500,000 3.9 Months
Monitor 25,000,000

80%
5,000,000 7.8 Months
Ancila 27,500,000

73%
7,500,000 11.7 Months
Manipular 30,000,000

67%
10,000,000 1.3 Years
Builder 32,500,000

62%
12,500,000 1.6 Years
Warrior Servant 35,000,000

57%
15,000,000 2.0 Years
Promethian 37,500,000

53%
17,500,000 2.3 Years
Didact 40,000,000

50%
20,000,000 2.6 Years
Life Worker 42,500,000

47%
22,500,000 3.0 Years
Librarian 45,000,000

44%
25,000,000 3.3 Years
Halo 47,500,000

42%
27,500,000 3.6 Years
Precursor 50,000,000

40%
30,000,000 4.0 Years
Transsentient 55,000,000

36%
35,000,000 4.6 Years
**Estimated Days is Credits Needed / Credits Per Day.
**Credits Per Day is Lifetime Credits / Days Since you started playing Halo: Reach
**Supporters Only: Credits per Day is your real number of days playing.