Welcome to Halotracker!
RankNext RankProgress
ReclaimerInheritor926,780 of 3,500,000
26%
Credits By Day
Rank Date Lifetime Credits Change
2/4/2013 17,426,780 +0
1/31/2013 17,426,780 +0
1/29/2013 17,426,780 +0
1/25/2013 17,426,780 +0
1/16/2013 17,426,780 +0
1/14/2013 17,426,780 +0
1/12/2013 17,426,780 +0
1/9/2013 17,426,780 +0
1/4/2013 17,426,780 +0
12/27/2012 17,426,780 +0
12/21/2012 17,426,780 +0
12/15/2012 17,426,780 +0
12/12/2012 17,426,780 +0
12/11/2012 17,426,780 +0
12/4/2012 17,426,780 +0
11/23/2012 17,426,780 +0
11/19/2012 17,426,780 +0
11/18/2012 17,426,780 +0
11/14/2012 17,426,780 +0
11/13/2012 17,426,780 +4,878
11/3/2012 17,421,902 +131,475
11/2/2012 17,290,427 +0
11/1/2012 17,290,427 +25,071
10/29/2012 17,265,356 +217,935
10/28/2012 17,047,421 +0
10/27/2012 17,047,421 +127,435
10/24/2012 16,919,986 +0
10/23/2012 16,919,986 +57,581
10/22/2012 16,862,405 +5,856
10/21/2012 16,856,549 +18,190
10/19/2012 16,838,359 +0
10/18/2012 16,838,359 +0
10/17/2012 16,838,359 +2,049
10/16/2012 16,836,310 +0
10/15/2012 16,836,310 +13,091
10/14/2012 16,823,219 +68,599
10/13/2012 16,754,620 +12,209
10/9/2012 16,742,411 +0
10/8/2012 16,742,411 +12,190
10/7/2012 16,730,221 +0
10/3/2012 16,730,221 +0
10/2/2012 16,730,221 +0
9/30/2012 16,730,221 +0
9/28/2012 16,730,221 +0
9/25/2012 16,730,221 +0
9/24/2012 16,730,221 +0
9/23/2012 16,730,221 +67,091
9/22/2012 16,663,130 +60,554
9/20/2012 16,602,576 +0
9/19/2012 16,602,576 +5,185
9/17/2012 16,597,391 +0
9/16/2012 16,597,391 +55,489
9/15/2012 16,541,902 +209,954
9/14/2012 16,331,948 +0
9/13/2012 16,331,948 +0
9/12/2012 16,331,948 +10,022
9/11/2012 16,321,926 +13,395
9/9/2012 16,308,531 +65,972
9/8/2012 16,242,559 +78,649
9/6/2012 16,163,910 +0
9/5/2012 16,163,910 +0
9/3/2012 16,163,910 +82,539
9/1/2012 16,081,371 +0
8/29/2012 16,081,371 +0
8/28/2012 16,081,371 +0
8/26/2012 16,081,371 +93,464
8/19/2012 15,987,907 +0
8/18/2012 15,987,907 +27,446
8/16/2012 15,960,461 +0
8/15/2012 15,960,461 +0
8/14/2012 15,960,461 +11,241
8/13/2012 15,949,220 +38,424
8/12/2012 15,910,796 +248,531
8/11/2012 15,662,265 +0
8/10/2012 15,662,265 +55,271
8/9/2012 15,606,994 +0
8/8/2012 15,606,994 +0
8/7/2012 15,606,994 +54,116
8/6/2012 15,552,878 +0
8/5/2012 15,552,878 +66,762
8/4/2012 15,486,116 +119,388
8/3/2012 15,366,728 +93,002
8/2/2012 15,273,726 +123,146
8/1/2012 15,150,580 +0
7/31/2012 15,150,580 +127,731
7/29/2012 15,022,849 +218,152
7/28/2012 14,804,697 +83,914
7/27/2012 14,720,783 +6,013
7/24/2012 14,714,770 +0
7/23/2012 14,714,770 +0
7/22/2012 14,714,770 +45,633
7/21/2012 14,669,137 +175,606
7/20/2012 14,493,531 +47,284
7/19/2012 14,446,247 +52,275
7/18/2012 14,393,972 +82,755
7/17/2012 14,311,217 +94,338
7/16/2012 14,216,879 +81,182
7/15/2012 14,135,697 +99,655
7/14/2012 14,036,042 +221,680
7/13/2012 13,814,362 +0
7/12/2012 13,814,362 +99,223
7/11/2012 13,715,139 +153,892
7/10/2012 13,561,247 +65,282
7/9/2012 13,495,965 +92,877
7/8/2012 13,403,088 +34,164
7/7/2012 13,368,924 +118,870
7/6/2012 13,250,054 +0
7/5/2012 13,250,054 +0
7/2/2012 13,250,054 +0
7/1/2012 13,250,054 +149,488
6/30/2012 13,100,566 +171,298
6/29/2012 12,929,268 +179,731
6/28/2012 12,749,537 +42,499
6/27/2012 12,707,038 +119,579
6/26/2012 12,587,459 +87,295
6/25/2012 12,500,164 +86,635
6/24/2012 12,413,529 +100,643
6/23/2012 12,312,886 +301,365
6/20/2012 12,011,521 +69,036
6/19/2012 11,942,485 +34,873
6/14/2012 11,907,612 +5,948
6/12/2012 11,901,664 +11,738
6/11/2012 11,889,926 +108,445
6/10/2012 11,781,481 +0
6/9/2012 11,781,481 +205,715
5/30/2012 11,575,766 +35,773
5/29/2012 11,539,993 +14,628
5/28/2012 11,525,365 +138,328
5/27/2012 11,387,037 +29,322
5/26/2012 11,357,715 +210,658
5/21/2012 11,147,057 +48,661
5/20/2012 11,098,396 +0
5/19/2012 11,098,396 +105,307
5/17/2012 10,993,089 +48,176
5/12/2012 10,944,913 +113,113
5/10/2012 10,831,800 +7,241
5/7/2012 10,824,559 +448
5/6/2012 10,824,111 +86,737
5/4/2012 10,737,374 +69,931
4/29/2012 10,667,443 +35,247
4/28/2012 10,632,196 +174,834
4/22/2012 10,457,362 +62,417
4/17/2012 10,394,945 +0
4/15/2012 10,394,945 +11,876
4/14/2012 10,383,069 +85,536
4/12/2012 10,297,533 +41,381
4/11/2012 10,256,152 +30,986
4/9/2012 10,225,166 +156,864
4/8/2012 10,068,302 +1,954
4/7/2012 10,066,348 +311,891
4/2/2012 9,754,457 +0
4/1/2012 9,754,457 +229,486
3/29/2012 9,524,971 +0
3/28/2012 9,524,971 +24,002
3/26/2012 9,500,969 +189,581
3/20/2012 9,311,388 +160,982
3/17/2012 9,150,406 +229,742
3/8/2012 8,920,664 +68,822
3/4/2012 8,851,842 +358,484
2/26/2012 8,493,358
Lifetime Credit Progression
Rank Rank Name Credits
Required
Percent
There
Credits
Needed
Estimated Days**
Inheritor 20,000,000

87%
2,573,220 4.4 Months
Erde-Tyrene 22,500,000

77%
5,073,220 8.6 Months
Monitor 25,000,000

70%
7,573,220 1.1 Years
Ancila 27,500,000

63%
10,073,220 1.5 Years
Manipular 30,000,000

58%
12,573,220 1.8 Years
Builder 32,500,000

54%
15,073,220 2.2 Years
Warrior Servant 35,000,000

50%
17,573,220 2.5 Years
Promethian 37,500,000

46%
20,073,220 2.9 Years
Didact 40,000,000

44%
22,573,220 3.3 Years
Life Worker 42,500,000

41%
25,073,220 3.6 Years
Librarian 45,000,000

39%
27,573,220 4.0 Years
Halo 47,500,000

37%
30,073,220 4.3 Years
Precursor 50,000,000

35%
32,573,220 4.7 Years
Transsentient 55,000,000

32%
37,573,220 5.4 Years
**Estimated Days is Credits Needed / Credits Per Day.
**Credits Per Day is Lifetime Credits / Days Since you started playing Halo: Reach
**Supporters Only: Credits per Day is your real number of days playing.