Welcome to Halotracker!
RankNext RankProgress
InheritorInheritor0 of 0
Credits By Day
Rank Date Lifetime Credits Change
5/20/2013 20,000,000 +0
5/19/2013 20,000,000 +0
5/8/2013 20,000,000 +0
5/7/2013 20,000,000 +0
5/4/2013 20,000,000 +0
4/28/2013 20,000,000 +0
4/26/2013 20,000,000 +0
4/23/2013 20,000,000 +0
4/18/2013 20,000,000 +0
4/17/2013 20,000,000 +0
4/9/2013 20,000,000 +0
4/8/2013 20,000,000 +0
4/7/2013 20,000,000 +0
4/5/2013 20,000,000 +0
4/2/2013 20,000,000 +0
3/31/2013 20,000,000 +0
3/30/2013 20,000,000 +0
3/19/2013 20,000,000 +0
3/18/2013 20,000,000 +0
3/17/2013 20,000,000 +0
3/15/2013 20,000,000 +0
3/14/2013 20,000,000 +0
3/11/2013 20,000,000 +0
3/8/2013 20,000,000 +0
3/5/2013 20,000,000 +0
3/2/2013 20,000,000 +0
3/1/2013 20,000,000 +0
2/28/2013 20,000,000 +0
2/26/2013 20,000,000 +0
2/23/2013 20,000,000 +0
2/20/2013 20,000,000 +0
2/19/2013 20,000,000 +0
2/17/2013 20,000,000 +0
2/14/2013 20,000,000 +0
2/12/2013 20,000,000 +0
2/8/2013 20,000,000 +0
2/5/2013 20,000,000 +0
2/2/2013 20,000,000 +0
2/1/2013 20,000,000 +0
1/29/2013 20,000,000 +0
1/25/2013 20,000,000 +0
1/23/2013 20,000,000 +0
1/22/2013 20,000,000 +0
1/20/2013 20,000,000 +0
1/18/2013 20,000,000 +0
1/17/2013 20,000,000 +0
1/16/2013 20,000,000 +0
1/15/2013 20,000,000 +0
1/14/2013 20,000,000 +0
1/13/2013 20,000,000 +0
1/12/2013 20,000,000 +0
1/9/2013 20,000,000 +0
1/8/2013 20,000,000 +0
1/7/2013 20,000,000 +0
1/6/2013 20,000,000 +0
1/5/2013 20,000,000 +0
1/4/2013 20,000,000 +0
1/3/2013 20,000,000 +0
1/2/2013 20,000,000 +0
1/1/2013 20,000,000 +0
12/31/2012 20,000,000 +0
12/29/2012 20,000,000 +0
12/27/2012 20,000,000 +0
12/26/2012 20,000,000 +0
12/23/2012 20,000,000 +0
12/22/2012 20,000,000 +0
12/21/2012 20,000,000 +0
12/17/2012 20,000,000 +0
12/14/2012 20,000,000 +0
12/13/2012 20,000,000 +0
12/11/2012 20,000,000 +0
12/7/2012 20,000,000 +0
12/5/2012 20,000,000 +0
12/4/2012 20,000,000 +0
12/3/2012 20,000,000 +0
12/2/2012 20,000,000 +0
11/29/2012 20,000,000 +0
11/26/2012 20,000,000 +0
11/25/2012 20,000,000 +0
11/24/2012 20,000,000 +0
11/23/2012 20,000,000 +0
11/22/2012 20,000,000 +0
11/20/2012 20,000,000 +0
11/19/2012 20,000,000 +0
11/18/2012 20,000,000 +0
11/17/2012 20,000,000 +0
11/16/2012 20,000,000 +0
11/15/2012 20,000,000 +0
11/14/2012 20,000,000 +0
11/13/2012 20,000,000 +0
11/12/2012 20,000,000 +0
11/11/2012 20,000,000 +0
11/10/2012 20,000,000 +0
11/9/2012 20,000,000 +0
11/8/2012 20,000,000 +0
11/7/2012 20,000,000 +0
11/6/2012 20,000,000 +0
11/5/2012 20,000,000 +0
11/4/2012 20,000,000 +0
11/3/2012 20,000,000 +0
11/2/2012 20,000,000 +0
11/1/2012 20,000,000 +0
10/31/2012 20,000,000 +0
10/30/2012 20,000,000 +0
10/29/2012 20,000,000 +0
10/28/2012 20,000,000 +0
10/27/2012 20,000,000 +0
10/26/2012 20,000,000 +0
10/25/2012 20,000,000 +0
10/24/2012 20,000,000 +0
10/23/2012 20,000,000 +0
10/22/2012 20,000,000 +0
10/21/2012 20,000,000 +0
10/20/2012 20,000,000 +0
10/19/2012 20,000,000 +0
10/18/2012 20,000,000 +0
10/17/2012 20,000,000 +0
10/16/2012 20,000,000 +0
10/15/2012 20,000,000 +0
10/14/2012 20,000,000 +0
10/13/2012 20,000,000 +0
10/12/2012 20,000,000 +0
10/11/2012 20,000,000 +0
10/10/2012 20,000,000 +0
10/9/2012 20,000,000 +0
10/8/2012 20,000,000 +0
10/7/2012 20,000,000 +0
10/6/2012 20,000,000 +0
10/5/2012 20,000,000 +0
10/4/2012 20,000,000 +0
10/3/2012 20,000,000 +0
10/2/2012 20,000,000 +0
10/1/2012 20,000,000 +0
9/30/2012 20,000,000 +0
9/29/2012 20,000,000 +0
9/28/2012 20,000,000 +0
9/27/2012 20,000,000 +0
9/26/2012 20,000,000 +0
9/25/2012 20,000,000 +0
9/24/2012 20,000,000 +0
9/23/2012 20,000,000 +0
9/22/2012 20,000,000 +0
9/21/2012 20,000,000 +0
9/20/2012 20,000,000 +0
9/19/2012 20,000,000 +0
9/18/2012 20,000,000 +0
9/17/2012 20,000,000 +0
9/16/2012 20,000,000 +0
9/15/2012 20,000,000 +0
9/14/2012 20,000,000 +0
9/13/2012 20,000,000 +0
9/12/2012 20,000,000 +0
9/11/2012 20,000,000 +0
9/10/2012 20,000,000 +0
9/9/2012 20,000,000 +0
9/8/2012 20,000,000 +0
9/7/2012 20,000,000 +0
9/6/2012 20,000,000 +0
9/5/2012 20,000,000 +0
9/4/2012 20,000,000 +0
9/3/2012 20,000,000 +0
9/2/2012 20,000,000 +0
9/1/2012 20,000,000 +0
8/31/2012 20,000,000 +0
8/30/2012 20,000,000 +0
8/29/2012 20,000,000 +99,176
8/28/2012 19,900,824 +2,194
8/27/2012 19,898,630 +22,838
8/26/2012 19,875,792 +83,380
8/25/2012 19,792,412 +64,348
8/24/2012 19,728,064 +0
8/23/2012 19,728,064 +5,816
8/22/2012 19,722,248 +33,020
8/21/2012 19,689,228 +41,161
8/20/2012 19,648,067 +0
8/19/2012 19,648,067 +37,405
8/18/2012 19,610,662 +21,184
8/17/2012 19,589,478 +71,716
8/16/2012 19,517,762 +38,734
8/15/2012 19,479,028 +142,536
8/14/2012 19,336,492 +0
8/13/2012 19,336,492 +59,589
8/12/2012 19,276,903 +64,435
8/11/2012 19,212,468 +0
8/10/2012 19,212,468 +0
8/9/2012 19,212,468 +0
8/8/2012 19,212,468 +0
8/7/2012 19,212,468 +0
8/6/2012 19,212,468 +0
8/4/2012 19,212,468 +45,939
8/3/2012 19,166,529 +95,035
8/2/2012 19,071,494 +131,276
8/1/2012 18,940,218 +63,052
7/31/2012 18,877,166 +18,745
7/30/2012 18,858,421 +30,974
7/29/2012 18,827,447 +0
7/28/2012 18,827,447 +0
7/27/2012 18,827,447 +63,460
7/26/2012 18,763,987 +41,657
7/25/2012 18,722,330 +41,822
7/24/2012 18,680,508 +52,124
7/23/2012 18,628,384 +43,234
7/21/2012 18,585,150 +61,205
7/20/2012 18,523,945 +109,851
7/19/2012 18,414,094 +55,280
7/18/2012 18,358,814 +86,712
7/17/2012 18,272,102 +0
7/16/2012 18,272,102 +89,021
7/15/2012 18,183,081 +124,576
7/14/2012 18,058,505 +66,886
7/13/2012 17,991,619 +51,163
7/12/2012 17,940,456 +77,399
7/11/2012 17,863,057 +49,238
7/10/2012 17,813,819 +119,385
7/9/2012 17,694,434 +51,945
7/8/2012 17,642,489 +89,900
7/7/2012 17,552,589 +83,473
7/6/2012 17,469,116 +154,675
7/5/2012 17,314,441 +83,993
7/4/2012 17,230,448 +12,541
7/3/2012 17,217,907 +48,112
7/2/2012 17,169,795 +39,470
7/1/2012 17,130,325 +0
6/30/2012 17,130,325 +42,635
6/29/2012 17,087,690 +102,434
6/28/2012 16,985,256 +21,753
6/27/2012 16,963,503 +498
6/26/2012 16,963,005 +34,138
6/25/2012 16,928,867 +89,919
6/22/2012 16,838,948 +9,783
6/21/2012 16,829,165 +113,374
6/20/2012 16,715,791 +22,051
6/19/2012 16,693,740 +53,190
6/17/2012 16,640,550 +41,303
6/16/2012 16,599,247 +39,219
6/14/2012 16,560,028 +4,500
6/13/2012 16,555,528 +4,952
6/11/2012 16,550,576 +26,477
6/10/2012 16,524,099 +22,883
6/8/2012 16,501,216 +27,829
6/7/2012 16,473,387 +8,477
6/5/2012 16,464,910 +123,316
6/4/2012 16,341,594 +108,272
6/3/2012 16,233,322 +37,269
6/2/2012 16,196,053 +0
6/1/2012 16,196,053 +0
5/31/2012 16,196,053 +37,346
5/30/2012 16,158,707 +14,159
5/29/2012 16,144,548 +29,928
5/28/2012 16,114,620 +4,218
5/27/2012 16,110,402 +94,605
5/26/2012 16,015,797 +56,145
5/25/2012 15,959,652 +12,665
5/24/2012 15,946,987 +24,913
5/23/2012 15,922,074 +42,043
5/22/2012 15,880,031 +45,331
5/21/2012 15,834,700 +27,741
5/20/2012 15,806,959 +36,551
5/19/2012 15,770,408 +42,793
5/18/2012 15,727,615 +5,599
5/17/2012 15,722,016 +46,528
5/16/2012 15,675,488 +0
5/15/2012 15,675,488 +81,305
5/14/2012 15,594,183 +12,196
5/13/2012 15,581,987 +21,582
5/12/2012 15,560,405 +0
5/11/2012 15,560,405 +0
5/10/2012 15,560,405 +0
5/9/2012 15,560,405 +0
5/7/2012 15,560,405 +65,819
5/6/2012 15,494,586 +0
5/5/2012 15,494,586 +38,611
5/3/2012 15,455,975 +5,351
5/2/2012 15,450,624 +12,307
4/29/2012 15,438,317 +57,735
4/28/2012 15,380,582 +63,079
4/27/2012 15,317,503 +0
4/26/2012 15,317,503 +0
4/25/2012 15,317,503 +23,452
4/24/2012 15,294,051 +30,608
4/23/2012 15,263,443 +10,571
4/22/2012 15,252,872 +653
4/21/2012 15,252,219 +2,145
4/20/2012 15,250,074 +0
4/19/2012 15,250,074 +62,814
4/18/2012 15,187,260 +57,236
4/17/2012 15,130,024 +21,590
4/16/2012 15,108,434 +58,444
4/15/2012 15,049,990 +17,494
4/14/2012 15,032,496 +0
4/13/2012 15,032,496 +26,811
4/12/2012 15,005,685 +0
4/11/2012 15,005,685 +0
4/10/2012 15,005,685 +0
4/9/2012 15,005,685 +10,163
4/8/2012 14,995,522 +0
4/7/2012 14,995,522 +51,345
4/6/2012 14,944,177 +17,098
4/5/2012 14,927,079 +0
4/4/2012 14,927,079 +19,695
4/3/2012 14,907,384 +0
4/2/2012 14,907,384 +15,662
4/1/2012 14,891,722 +0
3/31/2012 14,891,722 +1,308
3/30/2012 14,890,414 +0
3/29/2012 14,890,414 +0
3/28/2012 14,890,414 +49,480
3/27/2012 14,840,934 +35,853
3/26/2012 14,805,081 +10,540
3/25/2012 14,794,541 +0
3/24/2012 14,794,541 +0
3/23/2012 14,794,541 +10,030
3/22/2012 14,784,511 +0
3/21/2012 14,784,511 +28,005
3/20/2012 14,756,506 +0
3/19/2012 14,756,506 +0
3/18/2012 14,756,506 +58,074
3/17/2012 14,698,432 +36,039
3/16/2012 14,662,393 +67,605
3/15/2012 14,594,788 +4,865
3/14/2012 14,589,923 +109,260
3/13/2012 14,480,663 +0
3/11/2012 14,480,663 +0
3/10/2012 14,480,663 +31,765
3/9/2012 14,448,898 +111,298
3/7/2012 14,337,600 +48,710
3/6/2012 14,288,890 +47,181
3/5/2012 14,241,709 +156,494
3/4/2012 14,085,215 +18,240
3/3/2012 14,066,975 +0
3/2/2012 14,066,975 +11,447
3/1/2012 14,055,528 +12,093
2/29/2012 14,043,435 +6,028
2/28/2012 14,037,407 +27,032
2/27/2012 14,010,375 +70,589
2/26/2012 13,939,786 +49,000
2/25/2012 13,890,786 +68,416
2/24/2012 13,822,370 +32,776
2/23/2012 13,789,594 +0
2/22/2012 13,789,594 +140,412
2/21/2012 13,649,182 +2,907
2/20/2012 13,646,275 +35,250
2/19/2012 13,611,025 +39,892
2/18/2012 13,571,133 +20,652
2/17/2012 13,550,481 +15,585
2/16/2012 13,534,896 +121,321
2/15/2012 13,413,575 +49,088
2/14/2012 13,364,487 +34,788
2/13/2012 13,329,699 +43,117
2/12/2012 13,286,582 +33,032
2/11/2012 13,253,550 +74,048
2/10/2012 13,179,502 +20,790
2/9/2012 13,158,712 +25,988
2/8/2012 13,132,724 +21,412
2/7/2012 13,111,312 +53,447
2/6/2012 13,057,865 +35,104
2/5/2012 13,022,761 +85,766
2/4/2012 12,936,995 +40,562
2/3/2012 12,896,433 +37,985
2/2/2012 12,858,448 +67,756
2/1/2012 12,790,692 +23,015
1/31/2012 12,767,677 +55,397
1/30/2012 12,712,280 +57,170
1/29/2012 12,655,110 +14,227
1/28/2012 12,640,883 +10,056
1/27/2012 12,630,827 +105,807
1/26/2012 12,525,020 +59,309
1/25/2012 12,465,711 +824
1/24/2012 12,464,887 +13,338
1/23/2012 12,451,549 +77,591
1/22/2012 12,373,958 +71,801
1/21/2012 12,302,157 +0
1/20/2012 12,302,157 +100,748
1/19/2012 12,201,409 +34,277
1/18/2012 12,167,132 +33,798
1/17/2012 12,133,334 +52,335
1/16/2012 12,080,999 +0
1/15/2012 12,080,999 +62,235
1/14/2012 12,018,764 +33,440
1/13/2012 11,985,324 +43,077
1/12/2012 11,942,247 +15,749
1/11/2012 11,926,498 +25,739
1/10/2012 11,900,759 +45,993
1/9/2012 11,854,766 +129,600
1/8/2012 11,725,166 +22,902
1/7/2012 11,702,264 +457
1/6/2012 11,701,807 +8,295
1/5/2012 11,693,512 +29,311
1/4/2012 11,664,201 +88,488
1/2/2012 11,575,713 +109,041
12/31/2011 11,466,672 +41,873
12/30/2011 11,424,799 +23,369
12/29/2011 11,401,430 +75,448
12/28/2011 11,325,982 +96,015
12/27/2011 11,229,967 +107,147
12/26/2011 11,122,820 +685
12/24/2011 11,122,135 +95,160
12/23/2011 11,026,975 +24,990
12/22/2011 11,001,985 +0
12/21/2011 11,001,985 +105,251
12/19/2011 10,896,734 +9,785
12/18/2011 10,886,949 +13,978
12/17/2011 10,872,971 +17,265
12/16/2011 10,855,706 +34,579
12/15/2011 10,821,127 +94,962
12/13/2011 10,726,165 +5,914
12/12/2011 10,720,251 +109,376
12/11/2011 10,610,875 +0
12/10/2011 10,610,875 +49,229
12/9/2011 10,561,646 +70,814
12/8/2011 10,490,832 +19,679
12/7/2011 10,471,153 +30,982
12/6/2011 10,440,171 +31,786
12/5/2011 10,408,385 +29,224
12/4/2011 10,379,161 +17,044
12/3/2011 10,362,117 +10,591
12/2/2011 10,351,526 +9,988
12/1/2011 10,341,538 +9,633
11/30/2011 10,331,905 +5,902
11/29/2011 10,326,003 +19,206
11/28/2011 10,306,797 +94,994
11/27/2011 10,211,803 +40,380
11/26/2011 10,171,423 +138,531
11/24/2011 10,032,892 +11,047
11/23/2011 10,021,845 +82,110
11/22/2011 9,939,735 +2,015
11/21/2011 9,937,720 +69,445
11/19/2011 9,868,275 +109,447
11/17/2011 9,758,828 +49,250
11/16/2011 9,709,578 +37,857
11/15/2011 9,671,721 +7,959
11/14/2011 9,663,762 +160,698
11/12/2011 9,503,064 +114,844
11/9/2011 9,388,220 +59,921
11/8/2011 9,328,299 +148,463
11/6/2011 9,179,836 +0
11/5/2011 9,179,836 +107,450
11/4/2011 9,072,386 +113,572
11/3/2011 8,958,814 +98,440
11/2/2011 8,860,374 +62,494
11/1/2011 8,797,880 +0
10/31/2011 8,797,880 +80,869
10/30/2011 8,717,011 +67,132
10/28/2011 8,649,879 +67,076
10/27/2011 8,582,803 +64,633
10/25/2011 8,518,170 +211,581
10/21/2011 8,306,589 +253,195
10/16/2011 8,053,394 +231,119
10/11/2011 7,822,275 +54,785
10/10/2011 7,767,490 +545,335
9/30/2011 7,222,155 +346,930
9/23/2011 6,875,225 +194,439
9/19/2011 6,680,786 +70,868
9/18/2011 6,609,918 +240,771
9/13/2011 6,369,147 +177,087
9/7/2011 6,192,060
Lifetime Credit Progression
Rank Rank Name Credits
Required
Percent
There
Credits
Needed
Estimated Days**
Inheritor 20,000,000

100%
0 0 Days
Erde-Tyrene 22,500,000

89%
2,500,000 4.0 Months
Monitor 25,000,000

80%
5,000,000 7.9 Months
Ancila 27,500,000

73%
7,500,000 1.0 Years
Manipular 30,000,000

67%
10,000,000 1.3 Years
Builder 32,500,000

62%
12,500,000 1.7 Years
Warrior Servant 35,000,000

57%
15,000,000 2.0 Years
Promethian 37,500,000

53%
17,500,000 2.4 Years
Didact 40,000,000

50%
20,000,000 2.7 Years
Life Worker 42,500,000

47%
22,500,000 3.0 Years
Librarian 45,000,000

44%
25,000,000 3.4 Years
Halo 47,500,000

42%
27,500,000 3.7 Years
Precursor 50,000,000

40%
30,000,000 4.0 Years
Transsentient 55,000,000

36%
35,000,000 4.7 Years
**Estimated Days is Credits Needed / Credits Per Day.
**Credits Per Day is Lifetime Credits / Days Since you started playing Halo: Reach
**Supporters Only: Credits per Day is your real number of days playing.