Welcome to Halotracker!
RankNext RankProgress
ReclaimerInheritor27,365 of 3,500,000
1%
Credits By Day
Rank Date Lifetime Credits Change
5/24/2013 16,527,365 +0
5/23/2013 16,527,365 +0
5/22/2013 16,527,365 +0
5/20/2013 16,527,365 +0
5/15/2013 16,527,365 +0
5/13/2013 16,527,365 +0
5/11/2013 16,527,365 +0
5/10/2013 16,527,365 +0
5/9/2013 16,527,365 +0
5/3/2013 16,527,365 +0
4/29/2013 16,527,365 +0
4/27/2013 16,527,365 +0
4/25/2013 16,527,365 +0
4/16/2013 16,527,365 +0
4/14/2013 16,527,365 +0
4/11/2013 16,527,365 +0
4/10/2013 16,527,365 +0
4/8/2013 16,527,365 +0
4/7/2013 16,527,365 +0
4/5/2013 16,527,365 +0
4/3/2013 16,527,365 +0
4/2/2013 16,527,365 +0
3/30/2013 16,527,365 +0
3/29/2013 16,527,365 +0
3/28/2013 16,527,365 +0
3/26/2013 16,527,365 +0
3/24/2013 16,527,365 +0
3/23/2013 16,527,365 +0
3/22/2013 16,527,365 +0
3/21/2013 16,527,365 +0
3/19/2013 16,527,365 +0
3/17/2013 16,527,365 +0
3/16/2013 16,527,365 +0
3/13/2013 16,527,365 +0
3/12/2013 16,527,365 +0
3/10/2013 16,527,365 +0
3/8/2013 16,527,365 +0
3/7/2013 16,527,365 +0
3/5/2013 16,527,365 +0
3/3/2013 16,527,365 +0
3/2/2013 16,527,365 +0
2/28/2013 16,527,365 +0
2/27/2013 16,527,365 +0
2/26/2013 16,527,365 +0
2/25/2013 16,527,365 +0
2/24/2013 16,527,365 +0
2/23/2013 16,527,365 +0
2/17/2013 16,527,365 +0
2/15/2013 16,527,365 +23,847
2/13/2013 16,503,518 +0
2/12/2013 16,503,518 +0
2/10/2013 16,503,518 +0
2/8/2013 16,503,518 +0
2/4/2013 16,503,518 +0
1/31/2013 16,503,518 +0
1/29/2013 16,503,518 +0
1/12/2013 16,503,518 +0
1/11/2013 16,503,518 +0
1/9/2013 16,503,518 +4,448
1/7/2013 16,499,070 +0
1/6/2013 16,499,070 +0
1/5/2013 16,499,070 +0
1/3/2013 16,499,070 +100,000
1/2/2013 16,399,070 +0
12/30/2012 16,399,070 +0
12/29/2012 16,399,070 +0
12/23/2012 16,399,070 +0
12/22/2012 16,399,070 +0
12/21/2012 16,399,070 +0
12/20/2012 16,399,070 +0
12/19/2012 16,399,070 +0
12/18/2012 16,399,070 +0
12/16/2012 16,399,070 +0
12/14/2012 16,399,070 +0
12/13/2012 16,399,070 +0
12/11/2012 16,399,070 +0
12/10/2012 16,399,070 +0
12/9/2012 16,399,070 +0
12/7/2012 16,399,070 +0
12/5/2012 16,399,070 +0
12/4/2012 16,399,070 +0
12/3/2012 16,399,070 +0
11/29/2012 16,399,070 +0
11/28/2012 16,399,070 +0
11/27/2012 16,399,070 +0
11/25/2012 16,399,070 +0
11/24/2012 16,399,070 +0
11/22/2012 16,399,070 +0
11/20/2012 16,399,070 +0
11/19/2012 16,399,070 +0
11/17/2012 16,399,070 +0
11/15/2012 16,399,070 +0
11/14/2012 16,399,070 +0
11/13/2012 16,399,070 +0
11/12/2012 16,399,070 +0
11/10/2012 16,399,070 +0
11/9/2012 16,399,070 +0
11/8/2012 16,399,070 +0
11/7/2012 16,399,070 +0
11/6/2012 16,399,070 +15,356
11/5/2012 16,383,714 +75,528
11/4/2012 16,308,186 +68,387
11/3/2012 16,239,799 +0
11/2/2012 16,239,799 +168,590
11/1/2012 16,071,209 +42,843
10/31/2012 16,028,366 +59,043
10/30/2012 15,969,323 +0
10/29/2012 15,969,323 +97,443
10/28/2012 15,871,880 +13,354
10/27/2012 15,858,526 +15,298
10/26/2012 15,843,228 +123,677
10/25/2012 15,719,551 +0
10/24/2012 15,719,551 +58,444
10/23/2012 15,661,107 +81,756
10/22/2012 15,579,351 +0
10/21/2012 15,579,351 +0
10/20/2012 15,579,351 +54,083
10/18/2012 15,525,268 +20,908
10/17/2012 15,504,360 +35,085
10/16/2012 15,469,275 +64,504
10/14/2012 15,404,771 +61,181
10/13/2012 15,343,590 +31,942
10/12/2012 15,311,648 +23,645
10/11/2012 15,288,003 +25,179
10/10/2012 15,262,824 +49,457
10/9/2012 15,213,367 +9,589
10/8/2012 15,203,778 +103,699
10/7/2012 15,100,079 +43,622
10/6/2012 15,056,457 +45,025
10/5/2012 15,011,432 +44,635
10/4/2012 14,966,797 +62,119
10/2/2012 14,904,678 +0
10/1/2012 14,904,678 +64,087
9/30/2012 14,840,591 +49,348
9/29/2012 14,791,243 +7,940
9/28/2012 14,783,303 +0
9/27/2012 14,783,303 +0
9/26/2012 14,783,303 +0
9/25/2012 14,783,303 +0
9/24/2012 14,783,303 +6,492
9/23/2012 14,776,811 +9,530
9/22/2012 14,767,281 +0
9/21/2012 14,767,281 +0
9/20/2012 14,767,281 +0
9/19/2012 14,767,281 +0
9/18/2012 14,767,281 +89,528
9/17/2012 14,677,753 +23,218
9/16/2012 14,654,535 +44,031
9/15/2012 14,610,504 +165,376
9/14/2012 14,445,128 +5,772
9/13/2012 14,439,356 +0
9/12/2012 14,439,356 +0
9/11/2012 14,439,356 +33,180
9/10/2012 14,406,176 +21,210
9/9/2012 14,384,966 +0
9/8/2012 14,384,966 +36,756
9/7/2012 14,348,210 +98,342
9/6/2012 14,249,868 +95,513
9/5/2012 14,154,355 +74,454
9/4/2012 14,079,901 +100,730
9/3/2012 13,979,171 +109,503
9/2/2012 13,869,668 +96,383
9/1/2012 13,773,285 +93,568
8/30/2012 13,679,717 +63,794
8/29/2012 13,615,923 +25,692
8/28/2012 13,590,231 +116,528
8/27/2012 13,473,703 +68,199
8/26/2012 13,405,504 +126,105
8/25/2012 13,279,399 +109,915
8/24/2012 13,169,484 +64,975
8/21/2012 13,104,509 +0
8/20/2012 13,104,509 +38,067
8/19/2012 13,066,442 +0
8/18/2012 13,066,442 +19,906
8/16/2012 13,046,536 +39,168
8/15/2012 13,007,368 +2,064
8/14/2012 13,005,304 +47,627
8/13/2012 12,957,677 +21,393
8/12/2012 12,936,284 +26,686
8/11/2012 12,909,598 +32,526
8/10/2012 12,877,072 +41,610
8/7/2012 12,835,462 +2,681
8/6/2012 12,832,781 +0
8/5/2012 12,832,781 +87,597
8/3/2012 12,745,184 +35,779
8/2/2012 12,709,405 +0
8/1/2012 12,709,405 +240,674
7/29/2012 12,468,731 +0
7/28/2012 12,468,731 +18,504
7/27/2012 12,450,227 +71,480
7/26/2012 12,378,747 +0
7/25/2012 12,378,747 +97,705
7/22/2012 12,281,042 +35,542
7/21/2012 12,245,500 +28,745
7/20/2012 12,216,755 +29,552
7/19/2012 12,187,203 +0
7/18/2012 12,187,203 +0
7/17/2012 12,187,203 +60,020
7/15/2012 12,127,183 +54,645
7/14/2012 12,072,538 +6,393
7/13/2012 12,066,145 +967
7/12/2012 12,065,178 +110,547
7/9/2012 11,954,631 +50,320
7/8/2012 11,904,311 +92,737
7/7/2012 11,811,574 +136,665
7/6/2012 11,674,909 +184,270
7/5/2012 11,490,639 +16,470
7/4/2012 11,474,169 +23,279
7/3/2012 11,450,890 +86,351
7/2/2012 11,364,539 +74,703
6/30/2012 11,289,836 +31,644
6/29/2012 11,258,192 +22,752
6/28/2012 11,235,440 +3,255
6/27/2012 11,232,185 +42,074
6/26/2012 11,190,111 +84,887
6/25/2012 11,105,224 +25,565
6/24/2012 11,079,659 +153,092
6/22/2012 10,926,567 +98,575
6/21/2012 10,827,992 +52,377
6/20/2012 10,775,615 +11,947
6/19/2012 10,763,668 +73,375
6/18/2012 10,690,293 +5,863
6/17/2012 10,684,430 +40,092
6/16/2012 10,644,338 +80,621
6/14/2012 10,563,717 +35,024
6/12/2012 10,528,693 +24,173
6/11/2012 10,504,520 +72,885
6/10/2012 10,431,635 +69,458
6/9/2012 10,362,177 +23,706
6/7/2012 10,338,471 +37,806
6/6/2012 10,300,665 +57,501
6/5/2012 10,243,164 +59,889
6/3/2012 10,183,275 +60,060
6/2/2012 10,123,215 +201,233
6/1/2012 9,921,982 +0
5/31/2012 9,921,982 +251,680
5/29/2012 9,670,302 +51,934
5/28/2012 9,618,368 +38,623
5/27/2012 9,579,745 +111,715
5/26/2012 9,468,030 +180,914
5/24/2012 9,287,116 +47,050
5/23/2012 9,240,066 +19,032
5/22/2012 9,221,034 +108,664
5/21/2012 9,112,370 +0
5/20/2012 9,112,370 +0
5/19/2012 9,112,370 +0
5/18/2012 9,112,370 +12,058
5/17/2012 9,100,312 +0
5/15/2012 9,100,312 +121,728
5/13/2012 8,978,584 +71,565
5/12/2012 8,907,019 +147,094
5/11/2012 8,759,925 +153,195
5/10/2012 8,606,730 +33,237
5/9/2012 8,573,493 +0
5/8/2012 8,573,493 +26,915
5/7/2012 8,546,578 +5,711
5/6/2012 8,540,867 +0
5/4/2012 8,540,867 +0
5/3/2012 8,540,867 +15,117
4/30/2012 8,525,750 +0
4/29/2012 8,525,750 +1,631
4/26/2012 8,524,119 +8,532
4/23/2012 8,515,587 +14,950
4/22/2012 8,500,637 +14,662
4/21/2012 8,485,975 +33,211
4/19/2012 8,452,764 +0
4/17/2012 8,452,764 +0
4/16/2012 8,452,764 +0
4/15/2012 8,452,764 +0
4/14/2012 8,452,764 +0
4/13/2012 8,452,764 +0
4/12/2012 8,452,764 +0
4/11/2012 8,452,764 +165
4/10/2012 8,452,599 +0
4/9/2012 8,452,599 +0
4/8/2012 8,452,599 +251
4/5/2012 8,452,348 +0
4/4/2012 8,452,348 +0
4/3/2012 8,452,348 +17,979
4/1/2012 8,434,369 +0
3/31/2012 8,434,369 +46,086
3/30/2012 8,388,283 +0
3/29/2012 8,388,283 +15,001
3/28/2012 8,373,282 +0
3/27/2012 8,373,282 +49,067
3/26/2012 8,324,215 +0
3/25/2012 8,324,215 +59,011
3/24/2012 8,265,204 +123,939
3/21/2012 8,141,265 +0
3/20/2012 8,141,265 +2,425
3/19/2012 8,138,840 +13,132
3/18/2012 8,125,708 +31,367
3/17/2012 8,094,341 +10,655
3/16/2012 8,083,686 +166,629
3/14/2012 7,917,057 +129,992
3/13/2012 7,787,065 +124,911
3/11/2012 7,662,154 +74,238
3/10/2012 7,587,916 +5,112
3/9/2012 7,582,804 +42,416
3/8/2012 7,540,388 +57,872
3/7/2012 7,482,516 +0
3/6/2012 7,482,516 +0
3/5/2012 7,482,516 +0
3/4/2012 7,482,516 +125,202
3/3/2012 7,357,314 +36,995
3/2/2012 7,320,319 +37,993
2/28/2012 7,282,326 +128,947
2/27/2012 7,153,379 +65,513
2/26/2012 7,087,866 +139,521
2/25/2012 6,948,345 +112,358
2/24/2012 6,835,987 +24,937
2/23/2012 6,811,050 +7,723
2/22/2012 6,803,327 +0
2/21/2012 6,803,327 +0
2/19/2012 6,803,327 +0
2/17/2012 6,803,327 +0
2/16/2012 6,803,327 +0
2/15/2012 6,803,327 +61,731
2/13/2012 6,741,596 +20,104
2/12/2012 6,721,492 +31,903
2/11/2012 6,689,589 +0
2/10/2012 6,689,589 +0
2/9/2012 6,689,589 +0
2/8/2012 6,689,589 +0
2/7/2012 6,689,589 +0
2/6/2012 6,689,589 +0
2/5/2012 6,689,589 +0
2/4/2012 6,689,589 +0
2/3/2012 6,689,589 +0
2/2/2012 6,689,589 +51,658
2/1/2012 6,637,931 +21,342
1/31/2012 6,616,589 +10,127
1/30/2012 6,606,462 +963
1/29/2012 6,605,499 +0
1/28/2012 6,605,499 +51,609
1/27/2012 6,553,890 +54,564
1/26/2012 6,499,326 +21,084
1/25/2012 6,478,242 +57,249
1/24/2012 6,420,993 +78,573
1/22/2012 6,342,420 +77,492
1/20/2012 6,264,928 +174,847
1/17/2012 6,090,081 +34,592
1/16/2012 6,055,489 +13,090
1/14/2012 6,042,399 +52,112
1/13/2012 5,990,287 +11,661
1/12/2012 5,978,626 +25,914
1/11/2012 5,952,712 +57,634
1/10/2012 5,895,078 +77,946
1/9/2012 5,817,132 +23,568
1/8/2012 5,793,564 +17,706
1/7/2012 5,775,858 +60,662
1/6/2012 5,715,196 +0
1/5/2012 5,715,196 +0
1/4/2012 5,715,196 +9,043
1/3/2012 5,706,153 +17,249
1/2/2012 5,688,904 +38,063
1/1/2012 5,650,841 +47,718
12/31/2011 5,603,123 +31,914
12/30/2011 5,571,209 +0
12/29/2011 5,571,209 +1,743
12/28/2011 5,569,466 +5,231,533
12/26/2011 337,933 +0
12/21/2011 337,933 +0
12/19/2011 337,933 +0
12/17/2011 337,933 +0
12/15/2011 337,933 +0
12/12/2011 337,933 +0
12/9/2011 337,933 +0
12/7/2011 337,933 +0
12/6/2011 337,933 +0
12/5/2011 337,933 +0
12/4/2011 337,933 +0
11/29/2011 337,933 +0
11/27/2011 337,933 +0
11/26/2011 337,933 +0
11/25/2011 337,933 +0
11/24/2011 337,933 +0
11/22/2011 337,933 +0
11/21/2011 337,933 +0
11/20/2011 337,933 +0
11/19/2011 337,933 +0
11/16/2011 337,933 +0
11/14/2011 337,933 +0
11/13/2011 337,933 +0
11/12/2011 337,933 +0
11/9/2011 337,933 +0
11/8/2011 337,933 +0
10/30/2011 337,933 +0
10/29/2011 337,933 +0
10/28/2011 337,933 +0
10/27/2011 337,933 +0
10/25/2011 337,933 +0
10/23/2011 337,933 +0
10/22/2011 337,933 +0
10/18/2011 337,933 +0
10/17/2011 337,933 +0
10/14/2011 337,933 +0
10/13/2011 337,933 +0
10/11/2011 337,933 +0
10/4/2011 337,933 +0
10/2/2011 337,933 +0
9/25/2011 337,933 +0
9/22/2011 337,933 +0
9/20/2011 337,933 +0
9/18/2011 337,933 +0
9/17/2011 337,933 +0
9/12/2011 337,933 +0
9/11/2011 337,933 +0
9/10/2011 337,933 +0
9/8/2011 337,933 +9,461
9/3/2011 328,472 +126,838
8/31/2011 201,634 +72,840
8/29/2011 128,794 +76,910
8/28/2011 51,884 +46,884
8/25/2011 5,000 +-3,612,780
8/23/2011 3,617,780 +0
8/22/2011 3,617,780 +0
8/21/2011 3,617,780 +20,442
8/19/2011 3,597,338 +0
8/17/2011 3,597,338 +0
8/14/2011 3,597,338 +32,755
8/11/2011 3,564,583 +8,428
8/10/2011 3,556,155 +39,299
8/8/2011 3,516,856 +243,908
8/3/2011 3,272,948 +106,937
7/30/2011 3,166,011 +85,734
7/28/2011 3,080,277 +301,136
7/23/2011 2,779,141 +159,572
7/21/2011 2,619,569 +87,503
7/19/2011 2,532,066 +15,099
7/16/2011 2,516,967 +111,425
7/13/2011 2,405,542 +67,773
7/10/2011 2,337,769
Lifetime Credit Progression
Rank Rank Name Credits
Required
Percent
There
Credits
Needed
Estimated Days**
Inheritor 20,000,000

83%
3,472,635 6.7 Months
Erde-Tyrene 22,500,000

73%
5,972,635 11.5 Months
Monitor 25,000,000

66%
8,472,635 1.4 Years
Ancila 27,500,000

60%
10,972,635 1.8 Years
Manipular 30,000,000

55%
13,472,635 2.2 Years
Builder 32,500,000

51%
15,972,635 2.6 Years
Warrior Servant 35,000,000

47%
18,472,635 3.0 Years
Promethian 37,500,000

44%
20,972,635 3.4 Years
Didact 40,000,000

41%
23,472,635 3.8 Years
Life Worker 42,500,000

39%
25,972,635 4.2 Years
Librarian 45,000,000

37%
28,472,635 4.6 Years
Halo 47,500,000

35%
30,972,635 5.1 Years
Precursor 50,000,000

33%
33,472,635 5.5 Years
Transsentient 55,000,000

30%
38,472,635 6.3 Years
**Estimated Days is Credits Needed / Credits Per Day.
**Credits Per Day is Lifetime Credits / Days Since you started playing Halo: Reach
**Supporters Only: Credits per Day is your real number of days playing.