Welcome to Halotracker!
RankNext RankProgress
ReclaimerInheritor2,872,908 of 3,500,000
82%
Credits By Day
Rank Date Lifetime Credits Change
5/18/2013 19,372,908 +0
5/17/2013 19,372,908 +0
5/13/2013 19,372,908 +0
5/11/2013 19,372,908 +0
5/4/2013 19,372,908 +0
5/3/2013 19,372,908 +0
5/1/2013 19,372,908 +0
4/28/2013 19,372,908 +0
4/27/2013 19,372,908 +0
4/16/2013 19,372,908 +0
4/14/2013 19,372,908 +0
4/12/2013 19,372,908 +0
4/9/2013 19,372,908 +0
4/8/2013 19,372,908 +0
4/7/2013 19,372,908 +0
4/5/2013 19,372,908 +0
3/28/2013 19,372,908 +0
3/26/2013 19,372,908 +0
3/24/2013 19,372,908 +0
3/20/2013 19,372,908 +0
3/15/2013 19,372,908 +0
3/7/2013 19,372,908 +0
3/6/2013 19,372,908 +0
3/4/2013 19,372,908 +0
3/3/2013 19,372,908 +0
3/2/2013 19,372,908 +0
2/26/2013 19,372,908 +0
2/25/2013 19,372,908 +0
2/19/2013 19,372,908 +0
2/17/2013 19,372,908 +0
2/16/2013 19,372,908 +0
2/12/2013 19,372,908 +0
2/9/2013 19,372,908 +0
2/5/2013 19,372,908 +0
2/4/2013 19,372,908 +0
2/2/2013 19,372,908 +0
1/31/2013 19,372,908 +0
1/29/2013 19,372,908 +0
1/28/2013 19,372,908 +0
1/24/2013 19,372,908 +0
1/17/2013 19,372,908 +0
1/16/2013 19,372,908 +6,435
1/15/2013 19,366,473 +0
1/13/2013 19,366,473 +0
1/12/2013 19,366,473 +0
1/11/2013 19,366,473 +0
1/3/2013 19,366,473 +0
1/2/2013 19,366,473 +0
1/1/2013 19,366,473 +0
12/31/2012 19,366,473 +0
12/30/2012 19,366,473 +0
12/29/2012 19,366,473 +0
12/25/2012 19,366,473 +0
12/23/2012 19,366,473 +0
12/22/2012 19,366,473 +0
12/20/2012 19,366,473 +0
12/19/2012 19,366,473 +0
12/18/2012 19,366,473 +0
12/16/2012 19,366,473 +0
12/14/2012 19,366,473 +0
12/13/2012 19,366,473 +0
12/10/2012 19,366,473 +0
12/9/2012 19,366,473 +0
12/8/2012 19,366,473 +0
12/5/2012 19,366,473 +0
12/4/2012 19,366,473 +0
12/1/2012 19,366,473 +0
11/29/2012 19,366,473 +0
11/26/2012 19,366,473 +0
11/25/2012 19,366,473 +0
11/24/2012 19,366,473 +0
11/22/2012 19,366,473 +0
11/19/2012 19,366,473 +0
11/14/2012 19,366,473 +0
11/13/2012 19,366,473 +0
11/12/2012 19,366,473 +0
11/11/2012 19,366,473 +0
11/8/2012 19,366,473 +0
11/5/2012 19,366,473 +112,988
11/4/2012 19,253,485 +69,946
11/2/2012 19,183,539 +285,486
10/31/2012 18,898,053 +9,043
10/30/2012 18,889,010 +55,663
10/29/2012 18,833,347 +101,814
10/28/2012 18,731,533 +152,343
10/27/2012 18,579,190 +73,896
10/26/2012 18,505,294 +124,128
10/25/2012 18,381,166 +89,150
10/24/2012 18,292,016 +55,232
10/23/2012 18,236,784 +142,673
10/22/2012 18,094,111 +111,017
10/21/2012 17,983,094 +38,719
10/19/2012 17,944,375 +114,225
10/18/2012 17,830,150 +62,681
10/17/2012 17,767,469 +81,966
10/16/2012 17,685,503 +17,756
10/15/2012 17,667,747 +187,009
10/14/2012 17,480,738 +19,077
10/13/2012 17,461,661 +39,265
10/12/2012 17,422,396 +113,849
10/11/2012 17,308,547 +41,677
10/10/2012 17,266,870 +130,871
10/9/2012 17,135,999 +73,292
10/8/2012 17,062,707 +133,333
10/7/2012 16,929,374 +94,450
10/6/2012 16,834,924 +121,217
10/5/2012 16,713,707 +99,895
10/4/2012 16,613,812 +112,476
10/3/2012 16,501,336 +114,765
10/2/2012 16,386,571 +26,194
10/1/2012 16,360,377 +23,509
9/30/2012 16,336,868 +111,982
9/29/2012 16,224,886 +129,792
9/28/2012 16,095,094 +105,288
9/27/2012 15,989,806 +93,732
9/26/2012 15,896,074 +60,746
9/25/2012 15,835,328 +48,712
9/24/2012 15,786,616 +106,348
9/23/2012 15,680,268 +84,860
9/22/2012 15,595,408 +27,805
9/21/2012 15,567,603 +169,091
9/20/2012 15,398,512 +135,797
9/19/2012 15,262,715 +43,733
9/18/2012 15,218,982 +56,615
9/17/2012 15,162,367 +111,279
9/16/2012 15,051,088 +66,018
9/15/2012 14,985,070 +191,717
9/14/2012 14,793,353 +79,760
9/13/2012 14,713,593 +106,362
9/12/2012 14,607,231 +103,331
9/11/2012 14,503,900 +84,351
9/10/2012 14,419,549 +170,688
9/9/2012 14,248,861 +81,547
9/8/2012 14,167,314 +47,872
9/7/2012 14,119,442 +98,464
9/6/2012 14,020,978 +47,665
9/5/2012 13,973,313 +88,502
9/4/2012 13,884,811 +62,827
9/3/2012 13,821,984 +20,632
9/2/2012 13,801,352 +90,691
9/1/2012 13,710,661 +27,661
8/31/2012 13,683,000 +118,582
8/30/2012 13,564,418 +60,212
8/29/2012 13,504,206 +20,305
8/28/2012 13,483,901 +33,623
8/27/2012 13,450,278 +37,171
8/26/2012 13,413,107 +32,289
8/25/2012 13,380,818 +69,769
8/24/2012 13,311,049 +99,398
8/23/2012 13,211,651 +91,039
8/22/2012 13,120,612 +7,278
8/21/2012 13,113,334 +44,033
8/20/2012 13,069,301 +123,967
8/19/2012 12,945,334 +83,738
8/18/2012 12,861,596 +37,884
8/17/2012 12,823,712 +59,048
8/16/2012 12,764,664 +139,089
8/15/2012 12,625,575 +55,218
8/14/2012 12,570,357 +53,343
8/13/2012 12,517,014 +62,969
8/12/2012 12,454,045 +77,013
8/11/2012 12,377,032 +77,680
8/10/2012 12,299,352 +102,430
8/9/2012 12,196,922 +106,602
8/8/2012 12,090,320 +32,376
8/7/2012 12,057,944 +153,441
8/6/2012 11,904,503 +80,805
8/5/2012 11,823,698 +29,408
8/4/2012 11,794,290 +70,008
8/3/2012 11,724,282 +115,956
8/2/2012 11,608,326 +69,017
8/1/2012 11,539,309 +132,013
7/31/2012 11,407,296 +111,226
7/30/2012 11,296,070 +122,193
7/29/2012 11,173,877 +85,643
7/28/2012 11,088,234 +163,213
7/27/2012 10,925,021 +151,625
7/26/2012 10,773,396 +79,429
7/25/2012 10,693,967 +64,373
7/24/2012 10,629,594 +68,496
7/23/2012 10,561,098 +115,287
7/22/2012 10,445,811 +76,231
7/21/2012 10,369,580 +120,771
7/20/2012 10,248,809 +102,621
7/19/2012 10,146,188 +143,274
7/18/2012 10,002,914 +51,445
7/17/2012 9,951,469 +70,047
7/16/2012 9,881,422 +74,923
7/15/2012 9,806,499 +126,286
7/14/2012 9,680,213 +85,004
7/13/2012 9,595,209 +136,848
7/12/2012 9,458,361 +148,961
7/11/2012 9,309,400 +82,764
7/10/2012 9,226,636 +101,568
7/9/2012 9,125,068 +119,235
7/8/2012 9,005,833 +56,279
7/7/2012 8,949,554 +177,288
7/6/2012 8,772,266 +104,535
7/5/2012 8,667,731 +120,895
7/4/2012 8,546,836 +52,645
7/3/2012 8,494,191 +239,423
7/2/2012 8,254,768 +96,191
7/1/2012 8,158,577 +96,536
6/29/2012 8,062,041 +69,872
6/28/2012 7,992,169 +84,705
6/27/2012 7,907,464 +316,709
6/23/2012 7,590,755 +157,223
6/22/2012 7,433,532 +60,956
6/21/2012 7,372,576 +61,322
6/20/2012 7,311,254 +82,064
6/19/2012 7,229,190 +27,823
6/18/2012 7,201,367 +68,105
6/17/2012 7,133,262 +68,009
6/16/2012 7,065,253 +131,687
6/15/2012 6,933,566 +80,390
6/14/2012 6,853,176 +43,384
6/13/2012 6,809,792 +274,653
6/11/2012 6,535,139 +148,969
6/9/2012 6,386,170 +52,036
6/8/2012 6,334,134 +82,435
6/7/2012 6,251,699 +144,703
6/6/2012 6,106,996 +74,555
6/5/2012 6,032,441 +116,778
6/4/2012 5,915,663 +41,798
6/3/2012 5,873,865 +138,436
6/2/2012 5,735,429 +204,969
5/31/2012 5,530,460 +317,633
5/27/2012 5,212,827 +138,012
5/26/2012 5,074,815 +379,419
5/21/2012 4,695,396 +238,193
5/20/2012 4,457,203 +312,142
5/15/2012 4,145,061 +614,849
3/4/2012 3,530,212 +0
2/17/2012 3,530,212 +0
2/14/2012 3,530,212 +0
2/12/2012 3,530,212 +0
2/6/2012 3,530,212 +0
1/20/2012 3,530,212 +0
1/10/2012 3,530,212 +0
12/27/2011 3,530,212 +0
12/19/2011 3,530,212 +0
12/13/2011 3,530,212 +0
12/12/2011 3,530,212 +0
12/11/2011 3,530,212 +0
12/10/2011 3,530,212 +0
12/6/2011 3,530,212 +0
10/16/2011 3,530,212 +0
10/4/2011 3,530,212 +0
9/25/2011 3,530,212 +298,152
9/4/2011 3,232,060 +24,323
8/30/2011 3,207,737 +0
8/28/2011 3,207,737 +151,149
8/26/2011 3,056,588 +15,569
8/25/2011 3,041,019 +35,381
8/24/2011 3,005,638 +89,314
8/23/2011 2,916,324
Lifetime Credit Progression
Rank Rank Name Credits
Required
Percent
There
Credits
Needed
Estimated Days**
Inheritor 20,000,000

97%
627,092 30 Days
Erde-Tyrene 22,500,000

86%
3,127,092 4.8 Months
Monitor 25,000,000

77%
5,627,092 8.7 Months
Ancila 27,500,000

70%
8,127,092 1.1 Years
Manipular 30,000,000

65%
10,627,092 1.4 Years
Builder 32,500,000

60%
13,127,092 1.7 Years
Warrior Servant 35,000,000

55%
15,627,092 2.0 Years
Promethian 37,500,000

52%
18,127,092 2.4 Years
Didact 40,000,000

48%
20,627,092 2.7 Years
Life Worker 42,500,000

46%
23,127,092 3.0 Years
Librarian 45,000,000

43%
25,627,092 3.4 Years
Halo 47,500,000

41%
28,127,092 3.7 Years
Precursor 50,000,000

39%
30,627,092 4.0 Years
Transsentient 55,000,000

35%
35,627,092 4.7 Years
**Estimated Days is Credits Needed / Credits Per Day.
**Credits Per Day is Lifetime Credits / Days Since you started playing Halo: Reach
**Supporters Only: Credits per Day is your real number of days playing.